For a fleetlist of Arriva North West vehicles at Runcorn depot (13/10/02), click here. For a Halton Transport fleetlist, visit Paul Holmes preserved Widnes buses webiste - address on the links page.
Fleetlist archive:
| Fleetlist date | Changes since last fleetlist |
| 13/10/2002 | DAFs 2427-9 transferred back to Speke, replaced by Darts 7533-5 (P533-5 MBU). |
| 11/9/2002 | 5321/1003/5 out to St Helens, Scanias 1074/5/7-84 renumbered to 2044/5/7-54. |
| 21/7/2002 | Darts 1114/5 out, DAF SB120 2427-9 in for 82A. |
| 27/4/2002 | 1114 and 1115 transferred in. 0807 in route 200 livery since 15/4/2002. |
| 8/4/2002 | 5321 (1001) in, 1164/5 and 1217/8 out. |
| 25/2/2002 | 787x Darts renumbered to 080x. |
| 18/2/2002 | Darts 7531/2/39-45/61, 7872/6-9 in following Warrington closure (travelled up on the Sunday 17th). |
| 15/1/2002 | Carlyle 1133/4/6 out |
| 8/8/2001 | 1224-7 out after 32A replaces 72. |
| 22/7/2001 | 7873-5 in. |
| 18/12/1996 | National 231 out Nationals 281/306, Shunt 44 in. |
| 16/11/1996 | Nationals 296/8 315/55 (298 to Bootle as trainer), Shunts 151-2 out Mercedes minis 67/78-80/94 127/9-33, Lances 1294-6/8-9, Shunt 36 in. |
| 5/9/1996 | Nationals 313/38/46/54/9-61/75, Falcons 381/3-4/8, National 421 out Nationals 314/28/31-2/4/40-1 in. |
| 25/8/1996 | National 355 in Shunts 51-2 renumbered 151-2. |
| 26/7/1996 | Nationals 222 319/33/55, Atlanteans 507/23/7 out Nationals 361 421/51-5/7-8, Shunts 51-2 in. |
| 10-7-1996 | Please note introduction of Runcorn Busways and City Express (Lances only) fleetnames. National 226 out Nationals 218/29/31/40 456 in. |
| 20/6/1996 | Shunts 3/4/10/6 out Shunts 31/45 renumbered 961/2. |
| 2/6/1996 | Nationals 249 349, Shunts 3/10/6/31/45 in. |
| 21/5/1996 | Nationals 248/55 349, Atlanteans 508/18/20-1, Shunt 35/858 out Shunt 4 in. |
| 14/4/1996 | Nationals 338/75 in. |
| 4/3/1996 | Nationals 338/61/75, Metrobuses 780/7 804/7, Shunt 974 out Lances 1205-10, Atlanteans 508/18/20-1/3-7, Shunt 35 in Darts 157-60 renumbered 1157-60. |
| 20/2/1996 | Nationals 247/399 out (399 scrapped accident damage) Atlantean 507 in. |
| 7/2/1996 | No changes. |
| 10/1/1996 | No changes. |
| 30/12/1995 | Nationals 221/59 336, Shunt 973 out. |
| 14/10/1995 | Atlantean 729 out National 260 in. |
| 20/9/1995 | National 297 (to Bootle for trainer), National 369 out Atlanteans 496/729, ex Northunbria Nationals 747/93/6 in. |
| 7/9/1995 | Nationals 260/349 out. |
| 25/8/1995 | National 293, Tigers 819/23/6 out National 260 in. |
| 29/7/1995 | Atlanteans 494/6-7 710/29/30/43, Shunt 50, Engineers Van 922 out Nationals 346/8-9/54/9/69 376-9 (ex Midland Red), Metrobuses 780/7 804/7, Shunt 974 in National 354 converted to Gardner. |
| 18/6/1995 | Atlantean 488, Tiger 827 out National 336, Tiger 826 in. |
| 21/5/1995 | Atlantean 432, Lances 1205/6, Shunt 971 out Atlanteans 488/743, Shunt 50 in. |
| 23/4/1995 | Tiger 820 out. |
| 26/3/1995 | National 241 out Nationals 360/1/75 in. |
| 26/2/1995 | National 346 out Tiger 827, New Lances 1201-6 in. |
| 30/1/1995 | Nationals 214/32/43/4/50/1 320/1/6/53, Atlantean 532, VR 562, Olympian 655, Tow Truck 919 out Nationals 215/29/48 319/54, Atlantean 710, Tow truck 914, Shunt 973 in. 871 renumbered 971. |
| 1/12/1994 | Nationals 248/67/80/2 301/6/10/24/74, Scanias 390-3/5 out New Darts 157-170, National 219 in. |
| 14/11/1994 | Atlantean 746 out. |
| 10/10/1994 | Nationals 205/62/78/81/3/4/309, Scania 394, Atlanteans 494/794, Shunt 929 out Nationals 313/21/6/38/46/53, Atlanteans 729/30/46, Shunt 871 in. |
| 15/8/1994 | National 208, Falcon 382, Olympian 654 out National 374, Scanias 394/5, Atlanteans 494 and 714 in. |
| 16/7/1994 | National 354 out National 208, Olympian 654 in. |
| 14/6/1994 | No changes |
| 15/5/1994 | National 286 out Nationals 262/82, Scania 393, Engineers 929 in. 260 renumbered to 320. |
| 3/4/1994 | Nationals 200/1/11/54/60/3/4/82/321/61, Falcons385-7, Atlantean 500, VR 557, B10M 652, Tigers 821/5-7 out Nationals 222/37/41/4/8/53/62/93/4/6/320/54, Scanias 390-2, Atlanteans 496/7/532 in. |
| 10/1993 | |
| 02/1978 | SRG70/129/34-95, SNL345, B162 in, G4/612 out. |
| 1/1/1977 | Thanks to Jeremy Hughes for this allocation list. |
Thanks to the man who sent me the fleetlists from 1993/4!
Below is a list of what vehicle types you can expect to find on the main routes in Runcorn. It normally holds true, although of course not 100% of the time!