Below is a list of all Dion officially released tracks.
This page will help you track those missing songs and tell you if they've got a CD issue
What sort of collector are you? If like me you are a software collector - the seeker of high quality tracks and less concerned about the packaging (sorry to all those obsessed with first additions) - then this is the page for you. ..
| Song | yr real | writers | support | music type | US SNGL | CD | orig label | Vinyl title | CD title | time | film/tv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (DOWN THE STREET)JO JO'S CRAZY | 2001 | DIMUCCI KEMPNER | LT KINGS | ROCK | Y | LIVE IN NEW YORK | 5.2 | ||||
| 900 MILES | 1964 | GUTHRIE | FOLK | Y | Columbia | WONDER WHERE IM BOUND | ROAD I'M ON | 3.08 | |||
| A FUNNY FEELING | 1958 | BELGIN BARKER | BELMONTS | POP | laurie 3059 | Y | Laurie | PRESENTING | PRESENTING | ||
| A LOVERS PRAYER | 1960 | MARESCA | BELMONTS | DOO WOP | laurie 3035 | Y | Laurie | WISH UPON A STAR | WISH UPON A STAR | ||
| A TEENAGER IN LOVE (LIVE) | 1972 | POMUS , SHUMAN | BELMONTS | DOO WOP | Y | W Bros. | REUNION | REUNION | 2.67 | ||
| A TEENAGER IN LOVE | 1958 | POMUS , SHUMAN | BELMONTS | DOO WOP | laurie 3027 | Y | Laurie | PRESENTING | PRESENTING | 2.47 | |
| ABRAHAM MARTIN AND JOHN (LIVE) | 1971 | HOLLER | FOLK | y | W Bros. | SANCTUARY | SANCTUARY/SUITE FOR LATE SUMMER | 4.03 | |||
| ABRAHAM MARTIN AND JOHN | 1969 | HOLLER | FOLK | laurie 3464 | Y | Laurie | DION- ABRAHAM MARTIN AND JOHN | DION- ABRAHAM MARTIN AND JOHN | 3.33 | ||
| AFTER THE DANCE | 1961 | ALLEN | POP | laurie 3225 | Y | Laurie | ALONE WITH | ALONE WITH | 2 | ||
| AINT THAT BETTER BABY | 1985 | LYNE MEDLY | POP | Y | Ace | SO WHY DIDN'T YOU DO THAT THE FIRST TIME | SO WHY DIDN'T YOU DO THAT THE FIRST TIME | 2.92 | |||
| ALL I WANNA DO IS LIVE MY LIFE | 1997 | SHUMAN BLAU BREL | RNB | Y | Columbia | ROAD I'M ON | 3.5 | ||||
| ALL I WANNA DO | 1966 | SCHUMAN | BELMONTS | ROCK | ABC | TOGETHER AGAIN | 2.92 | ||||
| ALL QUIET ON 34TH STREET | 1979 | FOY STEELE | STREETHEART BAND | ROCK | Y | Ace | FIRE IN THE NIGHT | RETURN OF THE WANDERER/FIRE IN THE NIGHT | |||
| ALL THE THINGS YOU ARE | 1960 | HAMMERSTEIN KERN | BELMONTS | POP | Y | Laurie | WISH UPON A STAR | WISH UPON A STAR | |||
| ALMOND JOY | 1971 | SCHMIDT | FOLK | y | W Bros. | SANCTUARY | SANCTUARY/SUITE FOR LATE SUMMER | 3.72 | |||
| ALWAYS IN THE RAIN | 1989 | DIMUCCI TUOHY | ROCK | Y | Arista | YO FRANKIE | YO FRANKIE | ||||
| AND THE NIGHT STOOD STILL | 1989 | WARREN | ROCK | ? | Y | Arista | YO FRANKIE | YO FRANKIE | |||
| ATTRACTION WORKS BETTER THAN PROMOTION | 1971 | DIMUCCI FASCE | FOLK | y | W Bros. | You're Not Alone | SIT DOWN OLD FRIEND/You're Not Alone | 4.98 | |||
| BABY IM IN THE MOOD FOR YOU | 1965 | DYLAN | WANDERERS | RNB | Y | Columbia | BRONX BLUES | 2.67 | |||
| BABY LETS STICK TOGETHER | 1976 | SPECTOR BARRY | ROCK | y | W Bros. | BORN TO BE WITH YOU/STREETHEART | 3.17 | ||||
| BABY PLEASE DON'T GO | 1964 | WILLIAMS | RNB | Y | Columbia | WONDER WHERE IM BOUND | ROAD I'M ON | 2.33 | |||
| BABY WHAT YOU WANT ME TO DO | 1985 | REED | RNB | Y | Ace | SO WHY DIDN'T YOU DO THAT THE FIRST TIME | SO WHY DIDN'T YOU DO THAT THE FIRST TIME | 2.75 | |||
| BABY YOU'VE BEEN ON MY MIND | 1966 | DYLAN | BELMONTS | ROCK | ABC | TOGETHER AGAIN | 2.25 | ||||
| BE CAREFUL OF STONES THAT YOU THROW | 1963 | DODDS | COUNTRY | col 42810 | y | Columbia | DONNA PRIMA DONNA | DRIP DROP | 2.53 | ||
| BERIMBAU | 1966 | POWELL GILBERT DEMORAES | BELMONTS | ROCK | abc10868 | ABC | TOGETHER AGAIN | 2.77 | |||
| BEST THE | 1981 | FOWLER | GOSPEL | Word | ONLY JESUS | 3.48 | |||||
| BLACKBIRD | 1971 | LENNON MCARTNEY | FOLK | y | W Bros. | You're Not Alone | SIT DOWN OLD FRIEND/You're Not Alone | 3.17 | |||
| Book of Dreams | 2000 | Springsteen | ROCK | y | Ace | DEJA NU | |||||
| BORN TO BE WITH YOU (lp) | 1975 | ROBERTSON | ROCK | y | PSI | BORN TO BE WITH YOU | BORN TO BE WITH YOU/STREETHEART | 6.5 | |||
| BORN TO BE WITH YOU (SINGLE) | 1975 | ROBERTSON | ROCK | psi2010012 | y | PSI | BORN TO BE WITH YOU | BORN TO BE WITH YOU/STREETHEART | 3.75 | ||
| BORN TO CRY | 1997 | DIMUCCI | LT KINGS | ROCK | Y | Columbia | ROAD I'M ON | 2.47 | |||
| BRAND NEW MORNING | 1971 | DIMUCCI | FOLK | wb7537 | y | W Bros. | SANCTUARY | SANCTUARY/SUITE FOR LATE SUMMER | 1.92 | ||
| BUT NOT FOR ME | 1966 | I & g GERSHWIN | BELMONTS | MOR | ABC | TOGETHER AGAIN | 2 | ||||
| CANDY MAN | 1962 | ROSS NEIL | POP | Y | Laurie | LOVE CAME TO ME\LT GIRL | LOVE CAME TO ME\LT GIRL | ||||
| CANT WE BE SWEETHEARTS | 1963 | GOLDNER COX | POP | Y | Columbia | DONNA PRIMA DONNA | BRONX BLUES | 2.33 | |||
| CENTER OF MY LIFE | 1981 | DIMUCCI | GOSPEL | Y | Word | INSIDE JOB | BEST OF THE GOSPEL YEARS | 4.33 | |||
| CHAPELS OF AVE MARIA | 2001 | DIMUCCI TUOHY | ROCK | Y | COLLECTABLES | THE WANDERER BOXSET | |||||
| CHICAGO BLUES | 1964 | JOHNSON | RNB | COL43096 | Y | Columbia | ROAD I'M ON | 3.08 | |||
| CHOSEN FEW THE | 1957 | ALLEN MIRCHIN | TIMBERLAINS | POP | moh 105 | Y | Mohawk | THE COMPLETE DION AND THE BELMONTS | 2.78 | ||
| CHRISTMAS(BABY PLEASE COME HOME) | 1993 | SPECTOR GREENWICH BARRY | WANDERERS | ROCK N ROLL | rs s717651 | Y | Right Stuff | ROCK N ROLL CHRISTMAS | 3.83 | ||
| CLOSE TO IT ALL | 1971 | SAFKA | FOLK | wb7469 | y | W Bros. | You're Not Alone | SIT DOWN OLD FRIEND/You're Not Alone | 3.25 | ||
| CLOSE YOUR EYES | 1961 | PETKERE | MOR | Y | Laurie | ALONE WITH | ALONE WITH | 1.92 | |||
| COME GO WITH ME | 1962 | QUICK | POP | laurie 3171 | Y | Laurie | LOVERS WHO WANDER | LOVERS WHO WANDER | |||
| COME TAKE A WALK WITH ME | 1962 | JONES YOUNGE | BELMONTS | DOO WOP | Y | Ace | SO WHY DIDN'T YOU DO THAT THE FIRST TIME | SO WHY DIDN'T YOU DO THAT THE FIRST TIME | |||
| COME TO MY SIDE | 1966 | DIMUCCI | BELMONTS | ROCK | ABC | TOGETHER AGAIN | 2.42 | ||||
| COME TO THE CROSS | 1985 | DIMUCCI | GOSPEL | Y | NME | KINGDOM IN THE STREETS | BEST OF THE GOSPEL YEARS | 3.67 | |||
| COULD SOMEBODY TAKE MY PLACE TONIGHT | 1961 | POMUS , SHUMAN | POP | laurie 3101 | Y | Laurie | LOVE CAME TO ME\LT GIRL | LOVE CAME TO ME\LT GIRL | 2.67 | ||
| CRAZY TO (FALLEN IN LOVE) | 1985 | SMITH | GOSPEL | Word | KINGDOM IN THE STREETS | 3.53 | |||||
| CRYING | 1985 | ORBISON | POP | Y | Ace | SO WHY DIDN'T YOU DO THAT THE FIRST TIME | SO WHY DIDN'T YOU DO THAT THE FIRST TIME | 2.67 | |||
| DADDY IS A JOCKY | 2001 | DIMUCCI | LT KINGS | ROCK | Y | LIVE IN NEW YORK | 6.83 | ||||
| DADDY ROLLIN' (IN YOUR ARMS) | 1969 | DIMUCCI FASCE | ROCK | LAU3464 | Y | Laurie | DION- ABRAHAM MARTIN AND JOHN | DION- ABRAHAM MARTIN AND JOHN | 2.58 | ||
| DADDY SAYS | 1985 | SMITH | GOSPEL | Word | KINGDOM IN THE STREETS | 2.83 | |||||
| DADDY | 1984 | SMITH | GOSPEL | Y | Word | I PUT AWAY MY IDOLS | BEST OF THE GOSPEL YEARS | 4.99 | |||
| Dance with me | |||||||||||
| DAY OF THE LORD | 1983 | JAMES OWMBY | GOSPEL | Y | Word | I PUT AWAY MY IDOLS | BEST OF THE GOSPEL YEARS | 4 | |||
| DIDN'T YOU CHANGE | 1972 | DIMUCCI TUOHY | FOLK | y | W Bros. | SUITE FOR LATE SUMMER | SANCTUARY/SUITE FOR LATE SUMMER | 4.53 | |||
| DO YOU BELIEVE IN MAGIC | 1978 | SEBASTIAN | STREETHEART BAND | ROCK | Y | Lifesong | RETURN OF THE WANDERER | RETURN OF THE WANDERER/FIRE IN THE NIGHT | 3.17 | ||
| DOCTOR ROCK N ROLL (Long) | 1974 | DIMUCCI | FOLK | y | W Bros. | SANCTUARY/SUITE FOR LATE SUMMER | 4.04 | ||||
| DOCTOR ROCK N ROLL (short) | 1974 | DIMUCCI | FOLK | wb 7704 | y | W Bros. | BITTER END YEARS | SIT DOWN OLD FRIEND/You're Not Alone | 2.42 | ||
| DOLPHINS THE | 1969 | NEIL | FOLK | laurie 3478 | Y | Laurie | DION- ABRAHAM MARTIN AND JOHN | DION- ABRAHAM MARTIN AND JOHN | 5.08 | ||
| DON'T PITY ME | 1958 | STALLMAN, JACOBSON | BELMONTS | DOO WOP | laurie 3021 | Y | Laurie | PRESENTING | PRESENTING | ||
| DON'T START ME TALKIN | 1964 | WILLIAMSON | WANDERERS | RNB | Y | Columbia | BRONX BLUES | 2.58 | |||
| DONNA LA PRIMA DONNA | 1963 | DIMUCCI MARESCA MOGAL | POP | Y | Columbia | ROAD I'M ON | 2.67 | ||||
| DONNA PRIMA DONNA | 1963 | DIMUCCI MARESCA | POP | col 42852 | Y | Columbia | DONNA PRIMA DONNA | BRONX BLUES | 2.92 | ||
| DONNA | 1963 | VALENS | POP | Columbia | DONNA PRIMA DONNA | 2.55 | |||||
| DREAM LOVER | 1961 | DARIN | POP | Y | Laurie | RUNAROUND SUE | RUNAROUND SUE | ||||
| DREAM LOVER | 1991 | DARIN | ROCK | Y | Varse Sarabande | HOT SHOTS SOUNDTRACK | HOT SHOTS SOUNDTRACK | 2.67 | HOT SHOTS SOUNDTRACK | ||
| DRIP DROP (LIVE) | 1972 | Lieber & Stoller | BELMONTS | DOO WOP | Y | W Bros. | REUNION | REUNION | 2.67 | ||
| DRIP DROP (LIVE) | 2001 | Lieber & Stoller | LT KINGS | ROCK | Y | LIVE IN NEW YORK | 5.01 | ||||
| DRIP DROP | 1963 | Lieber & Stoller | DOO WOP | COL42917 | Y | Columbia | BRONX BLUES | 2.58 | |||
| DRIVE ALL NIGHT | 1989 | ADAMS VALLENCE | ROCK | Y | Arista | YO FRANKIE | YO FRANKIE | 3 | |||
| DROP DOWN BABY | 1997 | ESTES | RNB | Y | Columbia | ROAD I'M ON | 3.08 | ||||
| END OF THE WORLD THE | 1963 | DEE KENT | MOR | Columbia | RUBY BABY | 3.03 | |||||
| EVERY LITTLE THING I DO | 1960 | ANTHONY LEBOWSKY | BELMONTS | DOO WOP | laurie 3035 | Y | Laurie | WISH UPON A STAR | WISH UPON A STAR | ||
| EVERYBODIES TALKIN | 1969 | NEIL | FOLK | Y | Laurie | DION- ABRAHAM MARTIN AND JOHN | DION- ABRAHAM MARTIN AND JOHN | 1.75 | |||
| Everyday | 2000 | Dimucci,kempner | ROCK | y | Ace | DEJA NU | |||||
| FAITH | 1960 | LEWIS MURRY | BELMONTS | MOR | laurie 3171 | Y | Laurie | WISH UPON A STAR | WISH UPON A STAR | ||
| FAREWELL | 1964 | DYLAN | WANDERERS | COUNTRY | Columbia | WONDER WHERE IM BOUND | 3.48 | ||||
| FEVER | 1963 | DAVENPORT COOLY | MOR | Y | Columbia | RUBY BABY | ROAD I'M ON | 3.08 | |||
| FIRE IN THE NIGHT | 1979 | DIMUCCI TIERMAN KESTLE CASHMAN | STREETHEART BAND | ROCK | ls45082 | Y | Ace | FIRE IN THE NIGHT | RETURN OF THE WANDERER/FIRE IN THE NIGHT | 3.92 | |
| FLIM FLAM | 1963 | DIMUCCI SHERMAN | POP | Y | Columbia | DONNA PRIMA DONNA | BRONX BLUES | 2.92 | |||
| FLY ME TO THE MOON | 1960 | HOWARD | BELMONTS | MOR | Y | Laurie | WISH UPON A STAR | WISH UPON A STAR | |||
| FOOLS RUSH IN | 1961 | BLOOM MERCER | MOR | Y | Laurie | ALONE WITH | ALONE WITH | 2.83 | |||
| FOR BOBBIE | 1966 | DEUTCHENDORF | BELMONTS | MOR | abc10896 | ABC | TOGETHER AGAIN | 2.98 | |||
| FROM BOTH SIDES NOW | 1969 | MITCHELL | FOLK | laurie 3495 | Y | Laurie | DION- ABRAHAM MARTIN AND JOHN | DION- ABRAHAM MARTIN AND JOHN | 3.92 | ||
| GIVE IT UP AND SURRENDER | 1984 | SMITH | GOSPEL | Word | I PUT AWAY MY IDOLS | 3.13 | |||||
| GO AWAY LITTLE GIRL | 1963 | GOFFIN KING | POP | Columbia | RUBY BABY | 1.93 | |||||
| GOLDEN SUN SILVER MOON | 1984 | DIMUCCI TUOHY | GOSPEL | y | Dayspring | SEASONS | BEST OF THE GOSPEL YEARS | 3.58 | |||
| GONNA BE READY | 1981 | DIMUCCI | GOSPEL | Word | INSIDE JOB | 3.65 | |||||
| GONNA MAKE IT ALONE | 1963 | FELDMAN GOLDSTEIN GOTTEHRER | POP | Y | Columbia | RUBY BABY | BRONX BLUES | 2.5 | |||
| GOOD LOVIN MAN | 1975 | DIMUCCI SPECTOR BERNSTEIN DISCORFANO | ROCK | psi2010012 | y | PSI | BORN TO BE WITH YOU | BORN TO BE WITH YOU/STREETHEART | 3.65 | ||
| GOTTA GET UP | 1971 | DIMUCCI | FOLK | y | W Bros. | SANCTUARY | SANCTUARY/SUITE FOR LATE SUMMER | 3.05 | |||
| GREATER IS HE | 1981 | DIMUCCI BECK | GOSPEL | Word | ONLY JESUS | 4.2 | |||||
| GUITAR QUEEN (REMAKE) | 1992 | DIMUCCI TIERNAN | ROCK | Y | Vision | DREAM ON FIRE | |||||
| GUITAR QUEEN | 1978 | DIMUCCI TIERMAN | STREETHEART BAND | ROCK | 1760 | Y | Lifesong | RETURN OF THE WANDERER | RETURN OF THE WANDERER/FIRE IN THE NIGHT | 4.58 | |
| HARMONY SOUND | 1971 | DIMUCCI | FOLK | y | W Bros. | SANCTUARY | SANCTUARY/SUITE FOR LATE SUMMER | 2.88 | |||
| HAVIN FUN | 1961 | POMUS , SHUMAN | POP | laurie 3081 | Y | Laurie | ALONE WITH | ALONE WITH | 2.33 | ||
| HE HEARS THEM ALL | 1985 | DIMUCCI TUOHY SMITH | GOSPEL | Word | KINGDOM IN THE STREETS | 3.8 | |||||
| HE LOOKS A LOT LIKE ME | 1969 | DIMUCCI | FOLK | laurie 3504 | Y | Laurie | DION- ABRAHAM MARTIN AND JOHN | DION- ABRAHAM MARTIN AND JOHN | 2.83 | ||
| HE'S GOT THE WHOLE WORLD IN HIS HANDS | 1975 | DIMUCCI SPECTOR | ROCK | y | PSI | BORN TO BE WITH YOU | BORN TO BE WITH YOU/STREETHEART | 3.13 | |||
| HE'S IN YOU | 1985 | SMITH | GOSPEL | Word | KINGDOM IN THE STREETS | 3.67 | |||||
| HE'S THE ONE | 1981 | DIMUCCI | GOSPEL | Y | Word | INSIDE JOB | BEST OF THE GOSPEL YEARS | 5.01 | |||
| HEALING | 1984 | SMITH CAROL | GOSPEL | Y | Word | I PUT AWAY MY IDOLS | BEST OF THE GOSPEL YEARS | 5.25 | |||
| HEARTBREAK HILL | 2001 | DIMUCCI KEMPNER SMITH | LT KINGS | ROCK | Y | LIVE IN NEW YORK ) | 5.83 | ||||
| Heartland theme | 1990 | ROCK | Heartland TV show | ||||||||
| HEARTS MADE OF STONE | 1981 | DIMUCCI TUOHY | GOSPEL | Word | ONLY JESUS | 3.97 | |||||
| HEAVEN HELP ME | 1961 | LYNE MEDLEY | POP | laurie 3090 | Y | Laurie | LOVE CAME TO ME\LT GIRL | LOVE CAME TO ME\LT GIRL | 2 | ||
| HELL ONLY HURT YOU | 1963 | DIMUCCI SHERMAN FARREL MAURER | MOR | col 42662 | y | Columbia | RUBY BABY | DRIP DROP | 2.35 | ||
| HERE IS MY SERVANT | 1984 | DIMUCCI POLCWE | GOSPEL | Word | I PUT AWAY MY IDOLS | 3.62 | |||||
| HEY MY LOVE | 1972 | RADICE | STREETHEART BAND | SOUL | wb 8234 | y | W Bros. | STREETHEART | BORN TO BE WITH YOU/STREETHEART | 3.33 | |
| Hey Suzy | 2000 | Dimucci,kempner | ROCK | y | Ace | DEJA NU | |||||
| HIGHER THAN HEAVEN | 1992 | DIMUCCI TUOHY | ROCK | Y | Vision | DREAM ON FIRE | |||||
| HOLLYWOOD | 1979 | STEELE | STREETHEART BAND | ROCK | Y | Ace | FIRE IN THE NIGHT | RETURN OF THE WANDERER/FIRE IN THE NIGHT | 4.58 | ||
| Hug My Radiator | 2000 | Dimucci,Tuohy | ROCK | y | Ace | DEJA NU | |||||
| HYMN TO HIM | 1986 | DIMUCCI TUOHY | GOSPEL | Y | Word | VELVET AND STEEL | |||||
| I BELIEVE (SWEET LORD JESUS) | 1981 | DIMUCCI TUOHY | GOSPEL | Y | Word | INSIDE JOB | BEST OF THE GOSPEL YEARS | 3.75 | |||
| I Can Laugh at it now Laugh At It Now | 2000 | Dimucci | ROCK | y | Ace | DEJA NU | |||||
| I CANT BELIEVE (THAT YOU DON'T LOVE ME ANYMORE) | 1963 | DIMUCCI SHERMAN FARREL | MOR | col 42810 | y | Columbia | DONNA PRIMA DONNA | DRIP DROP | 2.33 | ||
| I CANT GO ON ROSILEE | 1958 | DOMINO BARTHOLOMEW | BELMONTS | DOO WOP | laurie 3015 | Y | Laurie | PRESENTING | PRESENTING | ||
| I CANT HELP BUT WONDER WHERE IM BOUND | 1964 | PAXTON | FOLK | col 44719 | y | Columbia | WONDER WHERE IM BOUND | King of the New York Streets Boxset | 2.83 | ||
| I DON'T BELIEVE THE RACE IS RUN | 1970 | DIMUCCI FASCE | FOLK | y | W Bros. | SIT DOWN OLD FRIEND | SIT DOWN OLD FRIEND/You're Not Alone | 2.58 | |||
| I GOT THE BLUES | 1958 | MARESCA | BELMONTS | DOO WOP | laurie 3303 | Y | Laurie | PRESENTING | PRESENTING | ||
| I KNEW THE BRIDE | 1992 | LOWE | ROCK | Y | Vision | DREAM ON FIRE | |||||
| I Know You Want Me | 2000 | y | King of the New York Streets Boxset | ||||||||
| I LOVE JESUS NOW | 1986 | DIMUCCI TUOHY | GOSPEL | Y | Word | VELVET AND STEEL | |||||
| I PUT AWAY MY IDOLS | 1983 | DIMUCCI | GOSPEL | Y | Word | I PUT AWAY MY IDOLS | BEST OF THE GOSPEL YEARS | 3.08 | |||
| I SAW MOMMY KISSIN SANTA CLAUS | 1993 | CONNOR | WANDERERS | ROCK N ROLL | Y | Right Stuff | ROCK N ROLL CHRISTMAS | 3.33 | |||
| I USED TO BE A BROOKLYN DODGER | 1978 | DIMUCCI TIERMAN STEEL BECK | STREETHEART BAND | ROCK | 1785 | Y | Lifesong | RETURN OF THE WANDERER | RETURN OF THE WANDERER/FIRE IN THE NIGHT | 4 | |
| I WAS BORN TO CRY | 1962 | DIMUCCI CARLO | DOO WOP | laurie 3123 | Y | Laurie | LOVERS WHO WANDER | LOVERS WHO WANDER | |||
| I WONDER WHY (LIVE) | 1972 | ANDERSON WEEKS | BELMONTS | DOO WOP | Y | W Bros. | REUNION | REUNION | 3.17 | ||
| I WONDER WHY | 1958 | ANDERSON WEEKS | BELMONTS | DOO WOP | laurie 3013 | Y | Laurie | PRESENTING | PRESENTING | 2.23 | |
| I'M SERIOUS | 2001 | DIMUCCI TUOHY KEMPNER | LT KINGS | ROCK | Y | LIVE IN NEW YORK | 6.01 | ||||
| IF I CAN JUST GET THROUGH THE NIGHT | 1972 | ANDERS | STREETHEART BAND | SOUL | y | W Bros. | STREETHEART | BORN TO BE WITH YOU/STREETHEART | 3.47 | ||
| IF I SHOULD FALL BEHIND | 1992 | SPRINGSTEIN | ROCK | Y | Vision | DREAM ON FIRE | |||||
| IF WE ONLY HAD LOVE | 1970 | SHUMAN BLAU BREL | FOLK | wb7356 | y | W Bros. | SIT DOWN OLD FRIEND | SIT DOWN OLD FRIEND/You're Not Alone | 4.12 | ||
| If You Want to Rock | 2000 | Dimucci | ROCK | y | Ace | DEJA NU | |||||
| ILL GIVE YOU ALL MY LOVE | 1972 | CAIN | STREETHEART BAND | SOUL | y | W Bros. | STREETHEART | BORN TO BE WITH YOU/STREETHEART | 3.38 | ||
| ILL REMEMBER IN THE STILL OF THE NIGHT | 1961 | PARRIS | POP | Y | Laurie | RUNAROUND SUE | RUNAROUND SUE | ||||
| IM GONNA MAKE IT SOMEHOW | 1961 | MARESCA | POP | Y | Laurie | RUNAROUND SUE | RUNAROUND SUE | 2.42 | |||
| IM THROUGH WITH LOVE | 1960 | KAHN MALMECK LIVINGSTON | BELMONTS | MOR | Y | Laurie | WISH UPON A STAR | WISH UPON A STAR | |||
| IM YOUR HOOCHIE COOCHIE MAN | 1964 | DIXON | RNB | COL42977 | Y | Columbia | ROAD I'M ON | 2.67 | |||
| IN A HEARTBEAT OF TIME | 2001 | DIMUCCI KEMPNER CARLE | LT KINGS | ROCK | Y | LIVE IN NEW YORK | 4.78 | ||||
| IN A ROOM | 1985 | RUSSELL | MOR | Y | Ace | SO WHY DIDN'T YOU DO THAT THE FIRST TIME | SO WHY DIDN'T YOU DO THAT THE FIRST TIME | 2.83 | |||
| IN AND OUT OF SHADOWS | 1975 | GOFFIN SPECTOR | ROCK | y | PSI | BORN TO BE WITH YOU | BORN TO BE WITH YOU/STREETHEART | 4.21 | |||
| In New York City | 2000 | Dimucci,Tuohy | ROCK | y | Ace | DEJA NU | |||||
| IN THE STILL OF THE NIGHT | 1960 | PORTER | BELMONTS | MOR | laurie 3059 | Y | Laurie | WISH UPON A STAR | WISH UPON A STAR | ||
| IT ALL FITS TOGETHER | 1972 | MITCHELL | FOLK | y | W Bros. | SUITE FOR LATE SUMMER | SANCTUARY/SUITE FOR LATE SUMMER | 3.12 | |||
| IT WAS NEVER MEANT TO BE | 1985 | POMUS , SHUMAN | POP | Y | Ace | SO WHY DIDN'T YOU DO THAT THE FIRST TIME | SO WHY DIDN'T YOU DO THAT THE FIRST TIME | ||||
| ITS ALL OVER NOW BABY BLUE | 1964 | DYLAN | FOLK | Y | Columbia | WONDER WHERE IM BOUND | ROAD I'M ON | 3.5 | |||
| ITS GONNA RAIN | 1981 | DIMUCCI | GOSPEL | Word | ONLY JESUS | 3.58 | |||||
| ITS ONLY A PAPER MOON | 1960 | ARLEN ROSE HARBOR | BELMONTS | MOR | Y | Laurie | WISH UPON A STAR | WISH UPON A STAR | |||
| IVE COME TO FAR | 1985 | VAUGHAN | GOSPEL | Word | KINGDOM IN THE STREETS | 3.35 | |||||
| IVE CRIED BEFORE | 1958 | POMUS , SHUMAN | BELMONTS | DOO WOP | laurie 3021 | Y | Laurie | PRESENTING | PRESENTING | ||
| IVE GOT TO GET YOU | 1989 | DIMUCCI TUOHY | ROCK | Y | Arista | YO FRANKIE | YO FRANKIE | ||||
| JAMMED UP BLUES | 1970 | DIMUCCI | RNB | y | W Bros. | SIT DOWN OLD FRIEND | SIT DOWN OLD FRIEND/You're Not Alone | 4.35 | |||
| JENNIFER KNEW | 1972 | DIMUCCI TUOHY | FOLK | y | W Bros. | SUITE FOR LATE SUMMER | SANCTUARY/SUITE FOR LATE SUMMER | 3.85 | |||
| JINGLE BELL ROCK | 1993 | BEAL BOOTHE | WANDERERS | ROCK N ROLL | rs s717651 | Y | Right Stuff | ROCK N ROLL CHRISTMAS | 2.25 | ||
| JOHNNY BE GOODE | 1964 | BERRY | RNB | COL43096 | Y | Columbia | ROAD I'M ON | 2.92 | |||
| JOSIE | 1971 | DIMUCCI FASCE | FOLK | wb7491 | y | W Bros. | You're Not Alone | SIT DOWN OLD FRIEND/You're Not Alone | 4 | ||
| JUMP BACK BABY | 1966 | DIMUCCI | BELMONTS | ROCK | ABC | TOGETHER AGAIN | 2.72 | ||||
| JUST A LITTLE GIRL | 1970 | DIMUCCI RENZE | FOLK | y | W Bros. | SIT DOWN OLD FRIEND | SIT DOWN OLD FRIEND/You're Not Alone | 3.05 | |||
| JUST TALK TO HIM | 1986 | DIMUCCI TUOHY | GOSPEL | Y | Word | VELVET AND STEEL | |||||
| JUST YOU | 1958 | WEINBRENNER | BELMONTS | DOO WOP | laurie 3027 | Y | Laurie | PRESENTING | PRESENTING | ||
| KANSAS CITY | 1961 | Lieber & Stoller | ROCK N ROLL | Y | Laurie | RUNAROUND SUE | RUNAROUND SUE | ||||
| KATIE MAY | 1997 | HOPKINS | RNB | Y | Columbia | ROAD I'M ON | 2.75 | ||||
| KICKIN CHILD (alt) | |||||||||||
| KICKIN CHILD | 1965 | DIMUCCI LUCAS | WANDERERS | RNB | col 43293 | Y | Columbia | BRONX BLUES | 3.25 | ||
| KING CON MAN | 1970 | DIMUCCI | FOLK | y | W Bros. | SIT DOWN OLD FRIEND | SIT DOWN OLD FRIEND/You're Not Alone | 3.28 | |||
| KING OF HEARTS | 2001 | DIMUCCI KEMPNER | LT KINGS | ROCK | Y | LIVE IN NEW YORK | 3.3 | ||||
| KING OF NY STREETS (LIVE) | 1995 | DIMUCCI TUOHY | FOLK | Y | Nectar | BOTTOM LINE THE | |||||
| KING OF THE NEW YORK STREETS (LIVE) | 2001 | DIMUCCI TUOHY | LT KINGS | ROCK | Y | LIVE IN NEW YORK | 6.22 | ||||
| KING OF THE NEW YORK STREETS | 1989 | DIMUCCI TUOHY | ROCK | Y | Arista | YO FRANKIE | YO FRANKIE | ||||
| KING WITHOUT A QUEEN | 1962 | JONES YOUNGE | POP | laurie 3171 | Y | Laurie | LOVERS WHO WANDER | LOVERS WHO WANDER | |||
| KISSIN GAME | 1961 | PHILLIPS VANCE | POP | laurie 3090 | Y | Laurie | LOVE CAME TO ME\LT GIRL | LOVE CAME TO ME\LT GIRL | 2.92 | ||
| KNOWING I WONT GO BACK THERE | 1964 | DIMUCCI | WANDERERS | COUNTRY | Y | Columbia | WONDER WHERE IM BOUND | ROAD I'M ON | 2.92 | ||
| Lenny theme | 1990 | DOO WOP | Lenny TV show | ||||||||
| LET GO LET GOD | 1970 | DIMUCCI | FOLK | y | W Bros. | SIT DOWN OLD FRIEND | SIT DOWN OLD FRIEND/You're Not Alone | 3.48 | |||
| LET IT BE | 1971 | LENNON MCARTNEY | FOLK | wb7469 | y | W Bros. | You're Not Alone | SIT DOWN OLD FRIEND/You're Not Alone | 3.83 | ||
| LIFE IS BUT A DREAM | 1961 | CITA WEISS | MOR | Y | Laurie | RUNAROUND SUE | RUNAROUND SUE | ||||
| LITTLE MISS BLUE | 1961 | ISLE ISLE MARLOWE | POP | laurie 3070 | Y | Laurie | ALONE WITH | ALONE WITH | 2.33 | ||
