![]() |
BAINFIELD
INDOOR LEAGUES |
Week Ending 13th February
GENTS
TRIPLES
| Division 1 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Division 2 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| C. Adamson | 5 | 4 | 1 | 0 | 31 | 9 | P. Mason | 5 | 4 | 0 | 1 | 30 | 8 | |||||||||||||
| A. Ross | 4 | 4 | 0 | 0 | 31 | 8 | K. McNab | 4 | 3 | 0 | 1 | 41 | 6 | |||||||||||||
| A. Brown | 5 | 4 | 0 | 1 | 17¼ | 8 | B. Kerr | 4 | 3 | 0 | 1 | 18 | 6 | |||||||||||||
| F. Muirhead | 4 | 2 | 2 | 0 | 13 | 6 | A. Brock | 4 | 3 | 0 | 1 | 17 | 6 | |||||||||||||
| D. Henderson | 5 | 3 | 0 | 2 | -2¼ | 6 | D. Beveridge | 4 | 3 | 0 | 1 | 12 | 6 | |||||||||||||
| C. Mitchell | 4 | 2 | 1 | 1 | 3 | 5 | A. Millar | 5 | 3 | 0 | 2 | 11 | 6 | |||||||||||||
| D. Taylor | 5 | 2 | 0 | 3 | 9¾ | 4 | J.R. Bell | 5 | 3 | 0 | 2 | -13 | 6 | |||||||||||||
| A. Ferguson | 5 | 2 | 0 | 3 | -5 | 4 | W. Little | 4 | 2 | 0 | 2 | -7 | 4 | |||||||||||||
| D. Lees | 5 | 1 | 1 | 3 | -10 | 3 | M. Nolan | 5 | 2 | 0 | 3 | -13 | 4 | |||||||||||||
| I. Kemp | 5 | 1 | 1 | 3 | -18 | 3 | I. Scougall | 5 | 2 | 0 | 3 | -18 | 4 | |||||||||||||
| S. Wilson | 4 | 1 | 0 | 3 | -13¾ | 2 | G. McAdam | 5 | 1 | 0 | 4 | -21 | 2 | |||||||||||||
| G. Pringle | 4 | 1 | 0 | 3 | -32¾ | 2 | G.B. Stenhouse | 5 | 1 | 0 | 4 | -22 | 2 | |||||||||||||
| R. Young | 5 | 0 | 0 | 5 | -23¼ | 0 | D.W. Taylor | 5 | 0 | 0 | 5 | -35 | 0 |
| Division 3 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Division 4 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| R. Pryde | 5 | 4 | 0 | 1 | 17 | 9 | S. Walker | 5 | 4 | 1 | 0 | 32 | 9 | |||||||||||||
| I. Pilley | 4 | 3 | 0 | 1 | 31 | 6 | M. Reid | 5 | 3 | 1 | 1 | 16 | 7 | |||||||||||||
| W. Hay | 5 | 3 | 0 | 2 | 15 | 6 | A. McNair | 4 | 3 | 0 | 1 | 30¼ | 6 | |||||||||||||
| R. Ramsay | 5 | 3 | 0 | 2 | 8 | 6 | P.G. Bruce | 4 | 3 | 0 | 1 | 17¾ | 6 | |||||||||||||
| A. McDonald | 5 | 3 | 0 | 2 | 7 | 6 | I. Sutherland | 4 | 3 | 0 | 1 | 5 | 6 | |||||||||||||
| J. Henderson | 5 | 3 | 0 | 2 | -11 | 6 | R. Watson | 4 | 2 | 0 | 2 | 3 | 4 | |||||||||||||
| K. Hardie | 4 | 2 | 1 | 1 | 3 | 5 | R. Tough | 5 | 1 | 2 | 2 | 0 | 4 | |||||||||||||
| G. Kidd | 5 | 2 | 0 | 3 | -6 | 4 | G. Neil | 5 | 2 | 0 | 3 | -4 | 4 | |||||||||||||
| B. Johnston | 4 | 2 | 0 | 2 | -6 | 4 | W. Aitken | 5 | 2 | 0 | 3 | -12 | 4 | |||||||||||||
| J. Aitken | 5 | 2 | 0 | 3 | -11 | 4 | D.S. Ross | 5 | 2 | 0 | 3 | -31 | 4 | |||||||||||||
| G. Robertson | 4 | 1 | 1 | 2 | 1 | 3 | A.W. Blair | 5 | 1 | 0 | 4 | -18 | 2 | |||||||||||||
| J. Campbell | 5 | 1 | 0 | 4 | -6 | 2 | G. Hockaday | 4 | 1 | 0 | 3 | -18 | 2 | |||||||||||||
| A. Bryce | 4 | 0 | 0 | 4 | -42 | 0 | T. Burnett | 5 | 1 | 0 | 4 | -21 | 2 |
| Division 5 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Division 6 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| M. Sutherland | 5 | 5 | 0 | 0 | 42 | 10 | R. Fenton | 5 | 4 | 0 | 1 | 33 | 8 | |||||||||||||
| D. Lawson | 4 | 4 | 0 | 0 | 34 | 8 | D. Baird | 5 | 4 | 0 | 1 | 32 | 8 | |||||||||||||
| D. Thomson | 4 | 3 | 1 | 0 | 19 | 7 | D. King | 5 | 4 | 0 | 1 | 26 | 8 | |||||||||||||
| D. B. Douglas | 5 | 3 | 1 | 1 | 11 | 7 | G. Rodgers | 5 | 4 | 0 | 1 | 9 | 8 | |||||||||||||
| F. Park | 4 | 3 | 0 | 1 | 15 | 6 | R. Hepburn | 4 | 3 | 0 | 1 | 3 | 6 | |||||||||||||
| J. Milligan | 5 | 3 | 0 | 2 | 6 | 6 | R. Ballantyne | 4 | 2 | 0 | 2 | 0 | 4 | |||||||||||||
| A. Higgins | 5 | 2 | 0 | 3 | 0 | 4 | J. Milne | 4 | 2 | 0 | 2 | -3 | 4 | |||||||||||||
| I. Banyard | 5 | 2 | 0 | 3 | -11 | 4 | R. Reid | 5 | 2 | 0 | 3 | -4 | 4 | |||||||||||||
| A. Hogg | 4 | 1 | 0 | 3 | -18 | 2 | J.E. Malcolm | 5 | 2 | 0 | 3 | -5 | 4 | |||||||||||||
| B. Ronald | 5 | 1 | 0 | 4 | -20 | 2 | R. Black | 5 | 1 | 0 | 4 | -1 | 2 | |||||||||||||
| D. Armstrong | 4 | 1 | 0 | 3 | -22 | 2 | S. Wardrobe | 4 | 1 | 0 | 3 | -28 | 2 | |||||||||||||
| A. Drummond | 5 | 1 | 0 | 4 | -25 | 2 | R. Hill | 4 | 1 | 0 | 3 | -34 | 2 | |||||||||||||
| R. McCandless | 5 | 0 | 0 | 5 | -31 | 0 | J. Gibson | 5 | 0 | 0 | 5 | -28 | 0 |
| Division 7 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Division 8 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| C. Baillie | 5 | 5 | 0 | 0 | 44¼ | 10 | W. Todd | 5 | 4 | 0 | 1 | 27 | 8 | |||||||||||||
| R. Linton | 5 | 4 | 0 | 1 | 57¼ | 8 | C. Swan | 5 | 4 | 0 | 1 | 27 | 8 | |||||||||||||
| D. Cruickshanks | 4 | 4 | 0 | 0 | 32 | 8 | M. Wall | 5 | 3 | 0 | 2 | 24 | 6 | |||||||||||||
| A. Gray | 4 | 3 | 0 | 1 | 21 | 6 | S. Peacock | 5 | 3 | 0 | 2 | 17 | 6 | |||||||||||||
| I. Watson | 5 | 3 | 0 | 2 | 8¾ | 6 | R. Rankin | 5 | 3 | 0 | 2 | 6 | 6 | |||||||||||||
| G. Blair | 4 | 3 | 0 | 1 | -2¼ | 6 | T. Anker | 5 | 3 | 0 | 2 | -8 | 6 | |||||||||||||
| J. Anderson | 5 | 2 | 0 | 3 | -20¼ | 4 | F. Rankin | 5 | 3 | 0 | 2 | -19 | 6 | |||||||||||||
| W. McAdam | 4 | 2 | 0 | 2 | -28 | 4 | W. Duff | 5 | 2 | 0 | 3 | 7 | 4 | |||||||||||||
| G. McDougall | 5 | 1 | 1 | 3 | -13¾ | 3 | J. Blackwood | 5 | 1 | 1 | 3 | -9 | 3 | |||||||||||||
| N. Robertson | 5 | 1 | 1 | 3 | -14 | 3 | W. Jeffrey | 5 | 1 | 1 | 3 | -23 | 3 | |||||||||||||
| J. Piercy | 5 | 1 | 0 | 4 | -20 | 2 | J. Nicolson | 5 | 1 | 0 | 4 | -24 | 2 | |||||||||||||
| M. Bryson | 4 | 0 | 0 | 4 | -27 | 0 | A. Young | 5 | 1 | 0 | 4 | -25 | 2 | |||||||||||||
| R. Young | 5 | 0 | 0 | 5 | -38 | 0 |
| Division 9 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Division 10 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| G. Smith | 4 | 4 | 0 | 0 | 113 | 8 | J. Melles | 5 | 5 | 0 | 0 | 51 | 10 | |||||||||||||
| R. Archibald | 5 | 4 | 0 | 1 | 34½ | 8 | J. McKay | 5 | 5 | 0 | 0 | 37½ | 10 | |||||||||||||
| R. Rutherford | 5 | 4 | 0 | 1 | 32¼ | 8 | F. Murphy | 5 | 4 | 0 | 1 | 22 | 8 | |||||||||||||
| G. Brimms | 5 | 3 | 0 | 2 | 11 | 6 | J. Campbell | 5 | 4 | 0 | 1 | 18¾ | 8 | |||||||||||||
| R.M. Barry | 5 | 3 | 0 | 2 | 7 | 6 | C. Adams | 5 | 3 | 0 | 2 | 34 | 6 | |||||||||||||
| W. McCathie | 5 | 3 | 0 | 2 | -8 | 6 | J. Docherty | 5 | 3 | 0 | 2 | 6¾ | 6 | |||||||||||||
| A. Burke | 5 | 2 | 0 | 3 | 0 | 4 | J. Thomson | 5 | 2 | 0 | 3 | -34 | 4 | |||||||||||||
| G. Sinclair | 5 | 2 | 0 | 3 | -9 | 4 | L. Peacock | 5 | 1 | 0 | 4 | -24 | 2 | |||||||||||||
| G.M. Clark | 5 | 2 | 0 | 3 | -19 | 4 | D. Erskine | 5 | 1 | 0 | 4 | -24¼ | 2 | |||||||||||||
| A. Laidlaw | 5 | 2 | 0 | 3 | -41 | 4 | G. Duncan | 5 | 1 | 0 | 4 | -25¾ | 2 | |||||||||||||
| I. Drummond | 4 | 0 | 0 | 4 | -37 | 0 | R. McCabe | 5 | 1 | 0 | 4 | -27¼ | 2 | |||||||||||||
| D. Mutch | 5 | 0 | 0 | 5 | -83¾ | 0 | D. McMahon | 5 | 0 | 0 | 5 | -34¾ | 0 | |||||||||||||
GENT'S SCOTTISH LEAGUE
| Sat 16th Oct | OO | BAINFIELD | 61-69 | W. LOTHIAN | OO | |||||||
| Sat 23rd Oct | PAISLEY | 67-72 | BAINFIELD | |||||||||
| Sat 6th Nov | E. LOTHIAN | 75-61 | BAINFIELD | |||||||||
| Sat 13th Nov | BAINFIELD | 78-74 | BLANTYRE | |||||||||
| Sat 27th Nov | BAINFIELD | 103-63 | PERTH | |||||||||
| Sat 4th Dec | W. LOTHIAN | 80-72 | BAINFIELD | |||||||||
| Sat 18th Dec | BAINFIELD | 136-51 | PAISLEY | |||||||||
| Sat 22nd Jan | BAINFIELD | 66-77 | E. LOTHIAN | |||||||||
| Sat 29th Jan | BLANTYRE | 80-71 | BAINFIELD | |||||||||
| Sat 5th Feb | PERTH | 72-75 | BAINFIELD |
WOMEN'S SCOTTISH LEAGUE
| Sat 2nd Oct | OO | BALBARDIE | 75-60 | BAINFIELD | OO | |||||||
| Sat 9th Oct | W. LOTHIAN | 90-62 | BAINFIELD | |||||||||
| Sat 23rd Oct | BAINFIELD | 100-61 | STIRLING | |||||||||
| Sat 6th Nov | BAINFIELD | 61-100 | BALBARDIE | |||||||||
| Sat 13th Nov | FALKIRK | 101-51 | BAINFIELD | |||||||||
| Sat 27th Nov | CUMBERNAULD | 79-80 | BAINFIELD | |||||||||
| Sat 4th Dec | BAINFIELD | 78-79 | W. LOTHIAN | |||||||||
| Sat 18th Dec | STIRLING | 83-60 | BAINFIELD | |||||||||
| Sat 8th Jan | BAINFIELD | 92-72 | CUMBERNAULD | |||||||||
| Sat 29th Jan | BAINFIELD | 100-61 | FALKIRK |
SENIOR'S SCOTTISH LEAGUE
| Wed 29th Sep | OO | BAINFIELD | 76-40 | EDINBURGH | OO | |||||||
| Wed 6th Oct | E. LOTHIAN | 65-44 | BAINFIELD | |||||||||
| Wed 13th Oct | BAINFIELD | 55-65 | PORTOBELLO | |||||||||
| Wed 20th Oct | W. LOTHIAN | 68-52 | BAINFIELD | |||||||||
| Wed 3rd Nov | BAINFIELD | 76-62 | MIDLOTHIAN | |||||||||
| Wed 10th Nov | TWEEDBANK | 57-62 | BAINFIELD | |||||||||
| Wed 17th Nov | EDINBURGH | 77-36 | BAINFIELD | |||||||||
| Wed 24th Nov | BAINFIELD | 53-73 | E. LOTHIAN | |||||||||
| Wed 1st Dec | PORTOBELLO | 55-69 | BAINFIELD | |||||||||
| Wed 8th Dec | BAINFIELD | 56-57 | W. LOTHIAN | |||||||||
| Wed 22nd Dec | MIDLOTHIAN | 57-60 | BAINFIELD | |||||||||
| Wed 12th Jan | BAINFIELD | 73-49 | TWEEDBANK |
LADIES LEAGUE
| Section 1 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Section 2 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| J. McDonald | 5 | 5 | 0 | 0 | 32 | 10 | M. Mitchell | 5 | 5 | 0 | 0 | 28 | 10 | |||||||||||||
| I. Wilson | 5 | 4 | 1 | 0 | 28¼ | 9 | E. Smith | 5 | 4 | 0 | 1 | 41¼ | 8 | |||||||||||||
| A. Watson | 4 | 4 | 0 | 0 | 21¾ | 8 | J. Darling | 5 | 4 | 0 | 1 | 41 | 8 | |||||||||||||
| S. Grigor | 5 | 3 | 0 | 2 | 9 | 6 | M. Beveridge | 5 | 4 | 0 | 1 | 31 | 8 | |||||||||||||
| L. Murray | 4 | 2 | 1 | 1 | 8 | 5 | N. Hunter | 5 | 3 | 1 | 1 | 8 | 7 | |||||||||||||
| M. Old | 5 | 2 | 0 | 3 | 6 | 4 | J. Anderson | 5 | 3 | 0 | 2 | 7 | 6 | |||||||||||||
| A. Kidd | 5 | 2 | 0 | 3 | -2¾ | 4 | A. Wood | 5 | 2 | 0 | 3 | 1 | 4 | |||||||||||||
| T. Blair | 4 | 2 | 0 | 2 | -5¼ | 4 | J. McMahon | 5 | 2 | 0 | 3 | -30 | 4 | |||||||||||||
| E. Main | 5 | 2 | 0 | 3 | -14 | 4 | S. Grant | 5 | 1 | 0 | 4 | -13 | 2 | |||||||||||||
| C.P. Hay | 4 | 1 | 0 | 3 | -3¼ | 2 | M. King | 5 | 1 | 0 | 4 | -41¾ | 2 | |||||||||||||
| N. Ross | 4 | 1 | 0 | 3 | -15 | 2 | A. Morrison | 5 | 0 | 1 | 4 | -30 | 1 | |||||||||||||
| J. Heatlie | 5 | 1 | 0 | 4 | -27¼ | 2 | D. Sutherland | 5 | 0 | 0 | 5 | -42½ | 0 | |||||||||||||
| M. Stott | 5 | 0 | 0 | 5 | -37½ | 0 |
| Section 3 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Section 4 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| E. Robson | 5 | 5 | 0 | 0 | 46 | 10 | D. Barclay | 5 | 4 | 0 | 1 | 38 | 8 | |||||||||||||
| E. Wilson | 5 | 5 | 0 | 0 | 39 | 10 | E. Elliot | 5 | 4 | 0 | 1 | 12 | 8 | |||||||||||||
| J. Fairley | 5 | 4 | 0 | 1 | 17 | 8 | J. Methvin | 5 | 3 | 0 | 2 | 12 |