![]() |
BAINFIELD
INDOOR LEAGUES |
Week Ending 13th February
GENTS
TRIPLES
| Division 1 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Division 2 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| C. Adamson | 5 | 4 | 1 | 0 | 31 | 9 | P. Mason | 5 | 4 | 0 | 1 | 30 | 8 | |||||||||||||
| A. Ross | 4 | 4 | 0 | 0 | 31 | 8 | K. McNab | 4 | 3 | 0 | 1 | 41 | 6 | |||||||||||||
| A. Brown | 5 | 4 | 0 | 1 | 17¼ | 8 | B. Kerr | 4 | 3 | 0 | 1 | 18 | 6 | |||||||||||||
| F. Muirhead | 4 | 2 | 2 | 0 | 13 | 6 | A. Brock | 4 | 3 | 0 | 1 | 17 | 6 | |||||||||||||
| D. Henderson | 5 | 3 | 0 | 2 | -2¼ | 6 | D. Beveridge | 4 | 3 | 0 | 1 | 12 | 6 | |||||||||||||
| C. Mitchell | 4 | 2 | 1 | 1 | 3 | 5 | A. Millar | 5 | 3 | 0 | 2 | 11 | 6 | |||||||||||||
| D. Taylor | 5 | 2 | 0 | 3 | 9¾ | 4 | J.R. Bell | 5 | 3 | 0 | 2 | -13 | 6 | |||||||||||||
| A. Ferguson | 5 | 2 | 0 | 3 | -5 | 4 | W. Little | 4 | 2 | 0 | 2 | -7 | 4 | |||||||||||||
| D. Lees | 5 | 1 | 1 | 3 | -10 | 3 | M. Nolan | 5 | 2 | 0 | 3 | -13 | 4 | |||||||||||||
| I. Kemp | 5 | 1 | 1 | 3 | -18 | 3 | I. Scougall | 5 | 2 | 0 | 3 | -18 | 4 | |||||||||||||
| S. Wilson | 4 | 1 | 0 | 3 | -13¾ | 2 | G. McAdam | 5 | 1 | 0 | 4 | -21 | 2 | |||||||||||||
| G. Pringle | 4 | 1 | 0 | 3 | -32¾ | 2 | G.B. Stenhouse | 5 | 1 | 0 | 4 | -22 | 2 | |||||||||||||
| R. Young | 5 | 0 | 0 | 5 | -23¼ | 0 | D.W. Taylor | 5 | 0 | 0 | 5 | -35 | 0 |
| Division 3 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Division 4 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| R. Pryde | 5 | 4 | 0 | 1 | 17 | 9 | S. Walker | 5 | 4 | 1 | 0 | 32 | 9 | |||||||||||||
| I. Pilley | 4 | 3 | 0 | 1 | 31 | 6 | M. Reid | 5 | 3 | 1 | 1 | 16 | 7 | |||||||||||||
| W. Hay | 5 | 3 | 0 | 2 | 15 | 6 | A. McNair | 4 | 3 | 0 | 1 | 30¼ | 6 | |||||||||||||
| R. Ramsay | 5 | 3 | 0 | 2 | 8 | 6 | P.G. Bruce | 4 | 3 | 0 | 1 | 17¾ | 6 | |||||||||||||
| A. McDonald | 5 | 3 | 0 | 2 | 7 | 6 | I. Sutherland | 4 | 3 | 0 | 1 | 5 | 6 | |||||||||||||
| J. Henderson | 5 | 3 | 0 | 2 | -11 | 6 | R. Watson | 4 | 2 | 0 | 2 | 3 | 4 | |||||||||||||
| K. Hardie | 4 | 2 | 1 | 1 | 3 | 5 | R. Tough | 5 | 1 | 2 | 2 | 0 | 4 | |||||||||||||
| G. Kidd | 5 | 2 | 0 | 3 | -6 | 4 | G. Neil | 5 | 2 | 0 | 3 | -4 | 4 | |||||||||||||
| B. Johnston | 4 | 2 | 0 | 2 | -6 | 4 | W. Aitken | 5 | 2 | 0 | 3 | -12 | 4 | |||||||||||||
| J. Aitken | 5 | 2 | 0 | 3 | -11 | 4 | D.S. Ross | 5 | 2 | 0 | 3 | -31 | 4 | |||||||||||||
| G. Robertson | 4 | 1 | 1 | 2 | 1 | 3 | A.W. Blair | 5 | 1 | 0 | 4 | -18 | 2 | |||||||||||||
| J. Campbell | 5 | 1 | 0 | 4 | -6 | 2 | G. Hockaday | 4 | 1 | 0 | 3 | -18 | 2 | |||||||||||||
| A. Bryce | 4 | 0 | 0 | 4 | -42 | 0 | T. Burnett | 5 | 1 | 0 | 4 | -21 | 2 |
| Division 5 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Division 6 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| M. Sutherland | 5 | 5 | 0 | 0 | 42 | 10 | R. Fenton | 5 | 4 | 0 | 1 | 33 | 8 | |||||||||||||
| D. Lawson | 4 | 4 | 0 | 0 | 34 | 8 | D. Baird | 5 | 4 | 0 | 1 | 32 | 8 | |||||||||||||
| D. Thomson | 4 | 3 | 1 | 0 | 19 | 7 | D. King | 5 | 4 | 0 | 1 | 26 | 8 | |||||||||||||
| D. B. Douglas | 5 | 3 | 1 | 1 | 11 | 7 | G. Rodgers | 5 | 4 | 0 | 1 | 9 | 8 | |||||||||||||
| F. Park | 4 | 3 | 0 | 1 | 15 | 6 | R. Hepburn | 4 | 3 | 0 | 1 | 3 | 6 | |||||||||||||
| J. Milligan | 5 | 3 | 0 | 2 | 6 | 6 | R. Ballantyne | 4 | 2 | 0 | 2 | 0 | 4 | |||||||||||||
| A. Higgins | 5 | 2 | 0 | 3 | 0 | 4 | J. Milne | 4 | 2 | 0 | 2 | -3 | 4 | |||||||||||||
| I. Banyard | 5 | 2 | 0 | 3 | -11 | 4 | R. Reid | 5 | 2 | 0 | 3 | -4 | 4 | |||||||||||||
| A. Hogg | 4 | 1 | 0 | 3 | -18 | 2 | J.E. Malcolm | 5 | 2 | 0 | 3 | -5 | 4 | |||||||||||||
| B. Ronald | 5 | 1 | 0 | 4 | -20 | 2 | R. Black | 5 | 1 | 0 | 4 | -1 | 2 | |||||||||||||
| D. Armstrong | 4 | 1 | 0 | 3 | -22 | 2 | S. Wardrobe | 4 | 1 | 0 | 3 | -28 | 2 | |||||||||||||
| A. Drummond | 5 | 1 | 0 | 4 | -25 | 2 | R. Hill | 4 | 1 | 0 | 3 | -34 | 2 | |||||||||||||
| R. McCandless | 5 | 0 | 0 | 5 | -31 | 0 | J. Gibson | 5 | 0 | 0 | 5 | -28 | 0 |
| Division 7 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Division 8 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| C. Baillie | 5 | 5 | 0 | 0 | 44¼ | 10 | W. Todd | 5 | 4 | 0 | 1 | 27 | 8 | |||||||||||||
| R. Linton | 5 | 4 | 0 | 1 | 57¼ | 8 | C. Swan | 5 | 4 | 0 | 1 | 27 | 8 | |||||||||||||
| D. Cruickshanks | 4 | 4 | 0 | 0 | 32 | 8 | M. Wall | 5 | 3 | 0 | 2 | 24 | 6 | |||||||||||||
| A. Gray | 4 | 3 | 0 | 1 | 21 | 6 | S. Peacock | 5 | 3 | 0 | 2 | 17 | 6 | |||||||||||||
| I. Watson | 5 | 3 | 0 | 2 | 8¾ | 6 | R. Rankin | 5 | 3 | 0 | 2 | 6 | 6 | |||||||||||||
| G. Blair | 4 | 3 | 0 | 1 | -2¼ | 6 | T. Anker | 5 | 3 | 0 | 2 | -8 | 6 | |||||||||||||
| J. Anderson | 5 | 2 | 0 | 3 | -20¼ | 4 | F. Rankin | 5 | 3 | 0 | 2 | -19 | 6 | |||||||||||||
| W. McAdam | 4 | 2 | 0 | 2 | -28 | 4 | W. Duff | 5 | 2 | 0 | 3 | 7 | 4 | |||||||||||||
| G. McDougall | 5 | 1 | 1 | 3 | -13¾ | 3 | J. Blackwood | 5 | 1 | 1 | 3 | -9 | 3 | |||||||||||||
| N. Robertson | 5 | 1 | 1 | 3 | -14 | 3 | W. Jeffrey | 5 | 1 | 1 | 3 | -23 | 3 | |||||||||||||
| J. Piercy | 5 | 1 | 0 | 4 | -20 | 2 | J. Nicolson | 5 | 1 | 0 | 4 | -24 | 2 | |||||||||||||
| M. Bryson | 4 | 0 | 0 | 4 | -27 | 0 | A. Young | 5 | 1 | 0 | 4 | -25 | 2 | |||||||||||||
| R. Young | 5 | 0 | 0 | 5 | -38 | 0 |
| Division 9 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Division 10 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| G. Smith | 4 | 4 | 0 | 0 | 113 | 8 | J. Melles | 5 | 5 | 0 | 0 | 51 | 10 | |||||||||||||
| R. Archibald | 5 | 4 | 0 | 1 | 34½ | 8 | J. McKay | 5 | 5 | 0 | 0 | 37½ | 10 | |||||||||||||
| R. Rutherford | 5 | 4 | 0 | 1 | 32¼ | 8 | F. Murphy | 5 | 4 | 0 | 1 | 22 | 8 | |||||||||||||
| G. Brimms | 5 | 3 | 0 | 2 | 11 | 6 | J. Campbell | 5 | 4 | 0 | 1 | 18¾ | 8 | |||||||||||||
| R.M. Barry | 5 | 3 | 0 | 2 | 7 | 6 | C. Adams | 5 | 3 | 0 | 2 | 34 | 6 | |||||||||||||
| W. McCathie | 5 | 3 | 0 | 2 | -8 | 6 | J. Docherty | 5 | 3 | 0 | 2 | 6¾ | 6 | |||||||||||||
| A. Burke | 5 | 2 | 0 | 3 | 0 | 4 | J. Thomson | 5 | 2 | 0 | 3 | -34 | 4 | |||||||||||||
| G. Sinclair | 5 | 2 | 0 | 3 | -9 | 4 | L. Peacock | 5 | 1 | 0 | 4 | -24 | 2 | |||||||||||||
| G.M. Clark | 5 | 2 | 0 | 3 | -19 | 4 | D. Erskine | 5 | 1 | 0 | 4 | -24¼ | 2 | |||||||||||||
| A. Laidlaw | 5 | 2 | 0 | 3 | -41 | 4 | G. Duncan | 5 | 1 | 0 | 4 | -25¾ | 2 | |||||||||||||
| I. Drummond | 4 | 0 | 0 | 4 | -37 | 0 | R. McCabe | 5 | 1 | 0 | 4 | -27¼ | 2 | |||||||||||||
| D. Mutch | 5 | 0 | 0 | 5 | -83¾ | 0 | D. McMahon | 5 | 0 | 0 | 5 | -34¾ | 0 | |||||||||||||
GENT'S SCOTTISH LEAGUE
| Sat 16th Oct | OO | BAINFIELD | 61-69 | W. LOTHIAN | OO | |||||||
| Sat 23rd Oct | PAISLEY | 67-72 | BAINFIELD | |||||||||
| Sat 6th Nov | E. LOTHIAN | 75-61 | BAINFIELD | |||||||||
| Sat 13th Nov | BAINFIELD | 78-74 | BLANTYRE | |||||||||
| Sat 27th Nov | BAINFIELD | 103-63 | PERTH | |||||||||
| Sat 4th Dec | W. LOTHIAN | 80-72 | BAINFIELD | |||||||||
| Sat 18th Dec | BAINFIELD | 136-51 | PAISLEY | |||||||||
| Sat 22nd Jan | BAINFIELD | 66-77 | E. LOTHIAN | |||||||||
| Sat 29th Jan | BLANTYRE | 80-71 | BAINFIELD | |||||||||
| Sat 5th Feb | PERTH | 72-75 | BAINFIELD |
WOMEN'S SCOTTISH LEAGUE
| Sat 2nd Oct | OO | BALBARDIE | 75-60 | BAINFIELD | OO | |||||||
| Sat 9th Oct | W. LOTHIAN | 90-62 | BAINFIELD | |||||||||
| Sat 23rd Oct | BAINFIELD | 100-61 | STIRLING | |||||||||
| Sat 6th Nov | BAINFIELD | 61-100 | BALBARDIE | |||||||||
| Sat 13th Nov | FALKIRK | 101-51 | BAINFIELD | |||||||||
| Sat 27th Nov | CUMBERNAULD | 79-80 | BAINFIELD | |||||||||
| Sat 4th Dec | BAINFIELD | 78-79 | W. LOTHIAN | |||||||||
| Sat 18th Dec | STIRLING | 83-60 | BAINFIELD | |||||||||
| Sat 8th Jan | BAINFIELD | 92-72 | CUMBERNAULD | |||||||||
| Sat 29th Jan | BAINFIELD | 100-61 | FALKIRK |
SENIOR'S SCOTTISH LEAGUE
| Wed 29th Sep | OO | BAINFIELD | 76-40 | EDINBURGH | OO | |||||||
| Wed 6th Oct | E. LOTHIAN | 65-44 | BAINFIELD | |||||||||
| Wed 13th Oct | BAINFIELD | 55-65 | PORTOBELLO | |||||||||
| Wed 20th Oct | W. LOTHIAN | 68-52 | BAINFIELD | |||||||||
| Wed 3rd Nov | BAINFIELD | 76-62 | MIDLOTHIAN | |||||||||
| Wed 10th Nov | TWEEDBANK | 57-62 | BAINFIELD | |||||||||
| Wed 17th Nov | EDINBURGH | 77-36 | BAINFIELD | |||||||||
| Wed 24th Nov | BAINFIELD | 53-73 | E. LOTHIAN | |||||||||
| Wed 1st Dec | PORTOBELLO | 55-69 | BAINFIELD | |||||||||
| Wed 8th Dec | BAINFIELD | 56-57 | W. LOTHIAN | |||||||||
| Wed 22nd Dec | MIDLOTHIAN | 57-60 | BAINFIELD | |||||||||
| Wed 12th Jan | BAINFIELD | 73-49 | TWEEDBANK |
LADIES LEAGUE
| Section 1 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Section 2 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| J. McDonald | 5 | 5 | 0 | 0 | 32 | 10 | M. Mitchell | 5 | 5 | 0 | 0 | 28 | 10 | |||||||||||||
| I. Wilson | 5 | 4 | 1 | 0 | 28¼ | 9 | E. Smith | 5 | 4 | 0 | 1 | 41¼ | 8 | |||||||||||||
| A. Watson | 4 | 4 | 0 | 0 | 21¾ | 8 | J. Darling | 5 | 4 | 0 | 1 | 41 | 8 | |||||||||||||
| S. Grigor | 5 | 3 | 0 | 2 | 9 | 6 | M. Beveridge | 5 | 4 | 0 | 1 | 31 | 8 | |||||||||||||
| L. Murray | 4 | 2 | 1 | 1 | 8 | 5 | N. Hunter | 5 | 3 | 1 | 1 | 8 | 7 | |||||||||||||
| M. Old | 5 | 2 | 0 | 3 | 6 | 4 | J. Anderson | 5 | 3 | 0 | 2 | 7 | 6 | |||||||||||||
| A. Kidd | 5 | 2 | 0 | 3 | -2¾ | 4 | A. Wood | 5 | 2 | 0 | 3 | 1 | 4 | |||||||||||||
| T. Blair | 4 | 2 | 0 | 2 | -5¼ | 4 | J. McMahon | 5 | 2 | 0 | 3 | -30 | 4 | |||||||||||||
| E. Main | 5 | 2 | 0 | 3 | -14 | 4 | S. Grant | 5 | 1 | 0 | 4 | -13 | 2 | |||||||||||||
| C.P. Hay | 4 | 1 | 0 | 3 | -3¼ | 2 | M. King | 5 | 1 | 0 | 4 | -41¾ | 2 | |||||||||||||
| N. Ross | 4 | 1 | 0 | 3 | -15 | 2 | A. Morrison | 5 | 0 | 1 | 4 | -30 | 1 | |||||||||||||
| J. Heatlie | 5 | 1 | 0 | 4 | -27¼ | 2 | D. Sutherland | 5 | 0 | 0 | 5 | -42½ | 0 | |||||||||||||
| M. Stott | 5 | 0 | 0 | 5 | -37½ | 0 |
| Section 3 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | Section 4 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| E. Robson | 5 | 5 | 0 | 0 | 46 | 10 | D. Barclay | 5 | 4 | 0 | 1 | 38 | 8 | |||||||||||||
| E. Wilson | 5 | 5 | 0 | 0 | 39 | 10 | E. Elliot | 5 | 4 | 0 | 1 | 12 | 8 | |||||||||||||
| J. Fairley | 5 | 4 | 0 | 1 | 17 | 8 | J. Methvin | 5 | 3 | 0 | 2 | 12 | 6 | |||||||||||||
| J. Craig | 5 | 3 | 0 | 2 | 25 | 6 | A. McNair | 5 | 3 | 0 | 2 | 6 | 6 | |||||||||||||
| M. Boyd | 5 | 2 | 0 | 3 | -1 | 4 | C. Malcolm | 5 | 3 | 0 | 2 | 3 | 6 | |||||||||||||
| D. Bradford | 5 | 2 | 0 | 3 | -4 | 4 | N. Brown | 5 | 3 | 0 | 2 | 2¾ | 6 | |||||||||||||
| M. Cairncross | 5 | 2 | 0 | 3 | -10 | 4 | M. Chisholm | 4 | 2 | 0 | 2 | 2 | 4 | |||||||||||||
| A. Duff | 5 | 2 | 0 | 3 | -13 | 4 | J. Wright | 5 | 2 | 0 | 3 | -8 | 4 | |||||||||||||
| E. Adair | 5 | 2 | 0 | 3 | -33 | 4 | B. McArthur | 5 | 2 | 0 | 3 | -9¾ | 4 | |||||||||||||
| R. Vasey | 5 | 1 | 0 | 4 | -18 | 2 | M. Morris | 5 | 2 | 0 | 3 | -19 | 4 | |||||||||||||
| E. Boyce | 5 | 1 | 0 | 4 | -22 | 2 | M. Jones | 5 | 1 | 0 | 4 | -7 | 2 | |||||||||||||
| M. Thomson | 5 | 1 | 0 | 4 | -26 | 2 | J. Robertson | 4 | 0 | 0 | 4 | -32 | 0 |
| Section 5 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | |||||||||||||
| A. Gordon | 5 | 5 | 0 | 0 | 62 | 10 | ||||||||||||||||||||
| E. Hanley | 5 | 5 | 0 | 0 | 36 | 10 | ||||||||||||||||||||
| I. Gallacher | 5 | 4 | 0 | 1 | 10 | 8 | ||||||||||||||||||||
| A. Hogg | 4 | 3 | 0 | 1 | 28 | 6 | ||||||||||||||||||||
| J. Varey | 4 | 3 | 0 | 1 | 19 | 6 | ||||||||||||||||||||
| K. Hutchison | 5 | 3 | 0 | 2 | 18 | 6 | ||||||||||||||||||||
| C. Delworth | 5 | 2 | 0 | 3 | -3 | 4 | ||||||||||||||||||||
| M. Petherick | 5 | 2 | 0 | 3 | -22 | 4 | ||||||||||||||||||||
| M. Craigie | 4 | 1 | 0 | 3 | -4 | 2 | ||||||||||||||||||||
| J. Davie | 4 | 1 | 0 | 3 | -31 | 2 | ||||||||||||||||||||
| A. Rankine | 5 | 1 | 0 | 4 | -31 | 2 | ||||||||||||||||||||
| F. Winton | 5 | 0 | 0 | 5 | -40 | 0 | ||||||||||||||||||||
| M. Sinclair | 4 | 0 | 0 | 4 | -42 | 0 |
LADIES TRIPLES LEAGUE CUP
| League 1 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | League 2 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| A. Gordon | 10 | 10 | 0 | 0 | 103 | 20 | S. Grigor | 10 | 10 | 0 | 0 | 115 | 20 | |||||||||||||
| K. Hutchison | 10 | 7 | 0 | 3 | 9 | 14 | L. Murray | 10 | 8 | 0 | 2 | 69 | 16 | |||||||||||||
| S. Mitchell | 10 | 6 | 1 | 3 | 33 | 13 | C. McCluskie | 10 | 6 | 1 | 3 | 30 | 13 | |||||||||||||
| M. Phillip | 10 | 6 | 0 | 4 | 10 | 12 | M. Harding | 10 | 6 | 0 | 4 | 9 | 12 | |||||||||||||
| J. Anderson | 10 | 5 | 0 | 5 | 25 | 10 | M. Gibson | 10 | 6 | 0 | 4 | 9 | 12 | |||||||||||||
| M. Thomson | 10 | 5 | 0 | 5 | -39 | 10 | M. King | 10 | 6 | 0 | 4 | 3 | 12 | |||||||||||||
| J. Wright | 10 | 4 | 1 | 5 | 4 | 9 | J. Hogg | 10 | 5 | 0 | 5 | 19 | 10 | |||||||||||||
| B. Andrews | 10 | 4 | 0 | 6 | -11 | 8 | J. Gore | 10 | 4 | 2 | 4 | -13 | 10 | |||||||||||||
| B. Shankle | 10 | 4 | 0 | 6 | -22 | 8 | M. Mitchell | 10 | 3 | 0 | 7 | -21 | 6 | |||||||||||||
| M. Cosgrove | 10 | 4 | 0 | 6 | -51 | 8 | L. Bruce | 10 | 3 | 0 | 7 | -21 | 6 | |||||||||||||
| M. Sinclair | 10 | 3 | 0 | 7 | -19 | 6 | C. Delworth | 10 | 1 | 0 | 9 | -76 | 2 | |||||||||||||
| J. Peacock | 10 | 1 | 0 | 9 | -42 | 2 | G. Johnston | 10 | 0 | 1 | 9 | -123 | 1 |
| League 3 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | League 4 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| E. Wilson | 9 | 8 | 0 | 1 | 62 | 16 | M. Reid | 9 | 6 | 1 | 2 | 70 | 13 | |||||||||||||
| J. MacDonald | 9 | 5 | 2 | 2 | 41 | 12 | E. Smith | 8 | 6 | 1 | 1 | 28 | 13 | |||||||||||||
| A. Anderson | 8 | 5 | 1 | 2 | 10 | 11 | N. Ross | 8 | 6 | 0 | 2 | 63 | 12 | |||||||||||||
| K. Barr | 8 | 4 | 2 | 2 | 25 | 10 | T. Blair | 8 | 6 | 0 | 2 | 42 | 12 | |||||||||||||
| N. Hunter | 8 | 3 | 3 | 2 | 11 | 9 | M. Birnie | 8 | 6 | 0 | 2 | 27 | 12 | |||||||||||||
| S. McAnna | 8 | 4 | 1 | 3 | 4 | 9 | P. Taylor | 9 | 5 | 0 | 4 | 30 | 10 | |||||||||||||
| A. McNair | 9 | 4 | 1 | 4 | 4 | 9 | D. Barclay | 8 | 5 | 0 | 3 | 19 | 10 | |||||||||||||
| M. Jones | 9 | 4 | 1 | 4 | -10 | 9 | A. Wood | 9 | 4 | 1 | 4 | 12 | 9 | |||||||||||||
| M. Beveridge | 8 | 3 | 0 | 5 | -7 | 6 | E. Main | 8 | 3 | 1 | 4 | -39 | 7 | |||||||||||||
| M. Kerr | 8 | 3 | 0 | 5 | -24 | 6 | A. Hogg | 8 | 2 | 1 | 5 | -48 | 5 | |||||||||||||
| E. Campbell | 8 | 3 | 0 | 5 | -26 | 6 | N. Brown | 8 | 1 | 1 | 6 | -37 | 3 | |||||||||||||
| J. Fairley | 8 | 1 | 1 | 6 | -24 | 3 | A. Wilson | 9 | 1 | 0 | 8 | -72 | 2 | |||||||||||||
| H. MacCallum | 8 | 1 | 0 | 7 | -66 | 2 | E. Boyce | 8 | 0 | 0 | 8 | -95 | 0 |
| League 5 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | League 6 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| M. Old | 7 | 6 | 0 | 1 | 85 | 12 | J. Darling | 8 | 6 | 0 | 2 | 62 | 12 | |||||||||||||
| C.P. Hay | 7 | 6 | 0 | 1 | 29 | 12 | M. Dickson | 8 | 5 | 0 | 3 | 65 | 10 | |||||||||||||
| M. Stott | 7 | 5 | 0 | 2 | 38 | 10 | M. Smith | 8 | 5 | 0 | 3 | 48 | 10 | |||||||||||||
| M. Cairncross | 7 | 5 | 0 | 2 | 14 | 10 | A. Morrison | 8 | 5 | 0 | 3 | 32 | 10 | |||||||||||||
| M. Boyd | 8 | 4 | 1 | 3 | -30 | 9 | M. Morris | 8 | 5 | 0 | 3 | 9 | 10 | |||||||||||||
| A. Watson | 6 | 3 | 0 | 3 | 21 | 6 | C. Spence | 8 | 5 | 0 | 3 | 5 | 10 | |||||||||||||
| J. Varey | 7 | 3 | 0 | 4 | 2 | 6 | A. Duff | 8 | 4 | 0 | 4 | -16 | 8 | |||||||||||||
| M. Law | 6 | 3 | 0 | 3 | -3 | 6 | I. Gallacher | 8 | 3 | 0 | 5 | -11 | 6 | |||||||||||||
| P. Morton | 8 | 2 | 0 | 6 | -46 | 4 | R. Collins | 8 | 1 | 0 | 7 | -90 | 2 | |||||||||||||
| S. Robertson | 7 | 1 | 1 | 5 | -38 | 3 | A. Rankine | 8 | 1 | 0 | 7 | -104 | 2 | |||||||||||||
| C. Malcolm | 8 | 0 | 0 | 8 | -72 | 0 |
| League 7 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | |||||||||||||
| E. Wilson | 8 | 8 | 0 | 0 | 70 | 16 | ||||||||||||||||||||
| J. Robb | 8 | 7 | 0 | 1 | 56 | 14 | ||||||||||||||||||||
| A. Ross | 8 | 6 | 0 | 2 | 98 | 12 | ||||||||||||||||||||
| P. Morton | 8 | 6 | 0 | 2 | 28 | 12 | ||||||||||||||||||||
| S. Purdie | 9 | 5 | 0 | 4 | 10 | 10 | ||||||||||||||||||||
| M. Dickson | 8 | 4 | 0 | 4 | 23 | 8 | ||||||||||||||||||||
| L. Murray | 8 | 4 | 0 | 4 | -1 | 8 | ||||||||||||||||||||
| E. Campbell | 9 | 4 | 0 | 5 | -18 | 8 | ||||||||||||||||||||
| A. Wilson | 8 | 3 | 1 | 4 | 16 | 7 | ||||||||||||||||||||
| S. Brown | 8 | 2 | 1 | 5 | -26 | 5 | ||||||||||||||||||||
| I. Piercy | 8 | 2 | 0 | 6 | -75 | 4 | ||||||||||||||||||||
| W. McLeod | 9 | 1 | 0 | 8 | -70 | 2 | ||||||||||||||||||||
| A. Young | 9 | 1 | 0 | 8 | -111 | 2 |
SENIORS LEAGUE
| League 1 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | League 2 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| A. Jeffrey | 4 | 3 | 0 | 1 | 19 | 6 | A. Robertson | 5 | 5 | 0 | 0 | 50¼ | 10 | |||||||||||||
| R. Whitton | 4 | 3 | 0 | 1 | 10 | 6 | A. Cumming | 5 | 4 | 0 | 1 | 6 | 8 | |||||||||||||
| A. Graham | 4 | 3 | 0 | 1 | 9 | 6 | J. Forbes | 5 | 3 | 0 | 2 | 24 | 6 | |||||||||||||
| B. Methven | 3 | 2 | 1 | 0 | 17 | 5 | N. Browning | 4 | 3 | 0 | 1 | 21 | 6 | |||||||||||||
| C. Adamson | 3 | 2 | 0 | 1 | 16 | 4 | A. Goodlet | 5 | 3 | 0 | 2 | 10 | 6 | |||||||||||||
| J. Hobson | 4 | 2 | 0 | 2 | 7¼ | 4 | D. Stewart | 5 | 2 | 0 | 3 | 0 | 4 | |||||||||||||
| J. Maitland | 3 | 2 | 0 | 1 | 7 | 4 | R. Henderson | 4 | 2 | 0 | 2 | -1 | 4 | |||||||||||||
| W. Ainslie | 4 | 2 | 0 | 2 | 2 | 4 | D. Mackay | 3 | 2 | 0 | 1 | -10¼ | 4 | |||||||||||||
| W. Stewart | 4 | 2 | 0 | 2 | 1 | 4 | D. McDonald | 5 | 2 | 0 | 3 | -24 | 4 | |||||||||||||
| T. Barry | 4 | 1 | 0 | 3 | -16 | 2 | T. Burnett | 4 | 1 | 0 | 3 | -12 | 2 | |||||||||||||
| D.B. Allan | 4 | 1 | 0 | 3 | -18¼ | 2 | R. Nichol | 4 | 1 | 0 | 3 | -21 | 2 | |||||||||||||
| J. Fyfe | 3 | 0 | 1 | 2 | -20 | 1 | R. Watson | 5 | 1 | 0 | 4 | -21 | 2 | |||||||||||||
| G. Spalding | 4 | 0 | 0 | 4 | -34 | 0 | A. McNair | 4 | 0 | 0 | 4 | -22 | 0 |
| League 3 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts | ----- | League 4 | -- | P | -- | W | -- | D | -- | L | -- | Shots | -- | Pts |
| A. Lauder | 5 | 5 | 0 | 0 | 48¾ | 10 | A. Drummond | 5 | 4 | 0 | 1 | 17 | 8 | |||||||||||||
| W. Young | 5 | 4 | 0 | 1 | 36 | 8 | R. Symington | 5 | 3 | 1 | 1 | 8½ | 7 | |||||||||||||
| R. Littlejohn | 5 | 3 | 1 | 1 | 16 | 7 | D. Ross | 4 | 3 | 0 | 1 | 30 | 6 | |||||||||||||
| I. Sutherland | 4 | 3 | 0 | 1 | 18 | 6 | R. Flockhart | 4 | 3 | 0 | 1 | 20 | 6 | |||||||||||||
| W. Naismith | 5 | 3 | 0 | 2 | 8 | 6 | R.J. Robertson | 5 | 3 | 0 | 2 | 14 | 6 | |||||||||||||
| D. Robertson | 4 | 2 | 0 | 2 | 8 | 4 | G. McNeil | 5 | 2 | 1 | 2 | -12 | 5 | |||||||||||||
| W. Calder | 4 | 2 | 0 | 2 | 4½ | 4 | W.G. Wood | 4 | 2 | 0 | 2 | 22 | 4 | |||||||||||||
| A. Paton | 5 | 2 | 0 | 3 | -3 | 4 | I. Smith | 5 | 2 | 0 | 3 | -10 | 4 | |||||||||||||
