SOUTH EDINBURGH BOWLING ASSOCIATION
Fixtures and Results 2004
| 1st XV1 | 2nd XV1 | ||||||
| 28th April | Ardmillan | 0-9 | Braid | Braid | 0-9 | Ardmillan | |
| Craigmillar Pk | 4-5 | Edinburgh | Edinburgh | 9-0 | Craigmillar Pk | ||
| Lutton Place | 3-6 | Merchiston | Merchiston | 8-1 | Lutton Place | ||
| Tipperlinn | 2-7 | West End | |||||
| W & Grange | |||||||
| 5th May | W & Grange | 0-9 | Ardmillan | Ardmillan | 5-4 | W & Grange | |
| Braid | 8-1 | Craigmillar Pk | Craigmillar Pk | 4-5 | Braid | ||
| Edinburgh | 7-2 | Lutton Pl | Lutton Place | 5-4 | Edinburgh | ||
| Merchiston | 7-2 | Tipperlinn | |||||
| West End | |||||||
| 12th May | West End | 7-2 | W & Grange | W & Grange | 7-2 | West End | |
| Lutton Place | 1-8 | Braid | Braid | 2-7 | Lutton Place | ||
| Ardmillan | 7-2 | Edinburgh | Edinburgh | 0-9 | Ardmillan | ||
| Craigmillar Pk | 0-9 | Merchiston | Merchiston | 7-2 | Craigmillar Pk | ||
| Tipperlinn | |||||||
| 19th May | Ardmillan | v | Lutton Place | Lutton Place | v | Ardmillan | |
| Braid | 4-5 | West End | West End | 9-0 | Braid | ||
| W & Grange | v | Craigmillar Pk | Craigmillar Pk | v | W & Grange | ||
| Tipperlinn | v | Edinburgh | |||||
| Merchiston | |||||||
| 26th May | West End | v | Ardmillan | Ardmillan | v | West End | |
| Craigmillar Pk | v | Tipperlinn | Braid | v | Merchiston | ||
| Merchiston | v | Braid | W & Grange | v | Edinburgh | ||
| Edinburgh | v | W & Grange | |||||
| Lutton Place | |||||||
| 2nd June | Braid | v | W & Grange | W & Grange | v | Braid | |
| Ardmillan | v | Craigmillar Pk | Craigmillar Pk | v | Ardmillan | ||
| Tipperlinn | v | Lutton Place | Merchiston | v | West End | ||
| West End | v | Merchiston | |||||
| Edinburgh | |||||||
| 9th June | Merchiston | v | Ardmillan | Ardmillan | v | Merchiston | |
| Edinburgh | v | Braid | Braid | v | Edinburgh | ||
| Lutton Place | v | West End | West End | v | Lutton Place | ||
| W & Grange | v | Tipperlinn | |||||
| Craigmilar Pk | |||||||
| 16th June | Tipperlinn | v | Ardmillan | West End | v | Craigmillar Pk | |
| Craigmilar Pk | v | West End | Merchiston | v | Edinburgh | ||
| Edinburgh | v | Merchiston | Lutton Place | v | W & Grange | ||
| W & Grange | v | Lutton Place | |||||
| Braid | |||||||
| 23rd June | Braid | v | Tipperlinn | Craigmilar Pk | v | Lutton Place | |
| Lutton Place | v | Craigmilar Pk | Edinburgh | v | West End | ||
| West End | v | Edinburgh | W & Grange | v | Merchiston | ||
| Merchiston | v | W & Grange | |||||
| Ardmillan | |||||||
| 30th June | Braid | v | Ardmillan | Ardmillan | v | Braid | |
| Edinburgh | v | Craigmilar Pk | Craigmilar Pk | v | Edinburgh | ||
| Merchiston | v | Lutton Place | Lutton Place | v | Merchiston | ||
| West End | v | Tipperlinn | |||||
| W & Grange | |||||||
| 7th July | Ardmillan | v | W & Grange | W & Grange | v | Ardmillan | |
| Craigmilar Pk | v | Braid | Braid | v | Craigmilar Pk | ||
| Lutton Place | v | Edinburgh | Edinburgh | v | Lutton Place | ||
| Tipperlinn | v | Merchiston | |||||
| West End | |||||||
| 14th July | W & Grange | v | West End | West End | v | W & Grange | |
| Braid | v | Lutton Place | Lutton Place | v | Braid | ||
| Edinburgh | v | Ardmillan | Ardmillan | v | Edinburgh | ||
| Merchiston | v | Craigmilar Pk | Craigmilar Pk | v | Merchiston | ||
| Tipperlinn | |||||||
| 21st July | Lutton Place | v | Ardmillan | Ardmillan | v | Lutton Place | |
| West End | v | Braid | Braid | v | West End | ||
| Craigmilar Pk | v | W & Grange | W & Grange | v | Craigmilar Pk | ||
| Edinburgh | v | Tipperlinn | |||||
| Merchiston | |||||||
| 28th July | Ardmillan | v | West End | West End | v | Ardmillan | |
| Tipperlinn | v | Craigmilar Pk | Merchiston | v | Braid | ||
| Braid | v | Merchiston | Edinburgh | v | W & Grange | ||
| W & Grange | v | Edinburgh | |||||
| Lutton Place | |||||||
| 4th Aug | W & Grange | v | Braid | Braid | v | W & Grange | |
| Craigmilar Pk | v | Ardmillan | Ardmillan | v | Craigmilar Pk | ||
| Lutton Place | v | Tipperlinn | West End | v | Merchiston | ||
| Merchiston | v | West End | |||||
| Edinburgh | |||||||
| 11th Aug | Ardmillan | 4-5 | Merchiston | Merchiston | 2-7 | Ardmillan | |
| Braid | 4½-4½ | Edinburgh | Edinburgh | 9-0 | Braid | ||
| West End | 5-4 | Lutton Place | Lutton Place | 5-4 | West End | ||
| Tipperlinn | 3-6 | W & Grange | |||||
| Craigmillar Pk | |||||||
| 18th Aug | Ardmillan | 5-4 | Tipperlinn | Craigmillar Pk | 4-5 | West End | |
| West End | 9-0 | Craigmillar Pk | Edinburgh | 4½-4½ | Merchiston | ||
| Merchiston | 7-2 | Edinburgh | W & Grange | 7-2 | Lutton Place | ||
| Lutton Place | 7-2 | W & Grange | |||||
| Braid | |||||||
| 25th Aug | Tipperlinn | 0-9 | Braid | Lutton Place | 7-2 | Craigmillar Pk | |
| Craigmilar Pk | 2-7 | Lutton Place | West End | 5-4 | Edinburgh | ||
| Edinburgh | 0-9 | West End | Merchiston | 8-1 | W & Grange | ||
| W & Grange | 5-4 | Merchiston | |||||
| Ardmillan | |||||||
| 1st XV1 | P | RU | RP | RD | A | Pts | --- | 2nd XV1 | P | RU | RP | RD | A | Pts |
| Braid | 16 | 45 | 2 | 17 | 12½ | 104½ | Ardmillan | 14 | 41 | 3 | 12 | 11 | 96 | |
| West End | 16 | 43 | 2 | 19 | 13 | 101 | Merchiston | 14 | 32 | 4 | 20 | 8½ | 76½ | |
| Merchiston | 16 | 37 | 3 | 24 | 9 | 86 | West End | 14 | 28 | 5 | 23 | 10 | 71 | |
| Ardmillan | 16 | 36 | 1 | 27 | 11 | 84 | Lutton Place | 14 | 27 | 3 | 26 | 9½ | 66½ | |
| Edinburgh | 16 | 27 | 3 | 34 | 7½ | 64½ | W & Grange | 14 | 25 | 4 | 27 | 8 | 62 | |
| W & Grange | 16 | 26 | 2 | 36 | 7 | 61 | Edinburgh | 14 | 24 | 1 | 31 | 4½ | 52½ | |
| Tipperlinn | 16 | 23 | 3 | 34 | 6 | 55 | Craigmillar Pk | 14 | 23 | 1 | 32 | 3 | 48 | |
| Lutton Place | 16 | 24 | 2 | 38 | 4 | 54 | Braid | 14 | 13 | 1 | 42 | 1 | 20 | |
| Craigmillar Pk | 16 | 16 | 1 | 47 | 1 | 34 |
| Seniors | League | Fixtures | Seniors | League | Fixtures | |||
| 1st June | Craigmillar Pk | v | Lutton Place | 8th June | Braidt End | v | Craigmillar Pk | |
| West End | v | Prestonfield | Prestonfield | v | Edinburgh | |||
| Parkside | v | Edinburgh | Liberton | Lutton Place | ||||
| Merchiston | v | Liberton | Mayfield | v | Merchistoniberton | |||
| Mayfield | v | W & Grange | ParksideMayfield | v | West EndLutton Place | |||
| Braid | W & GrangeW & Grange | |||||||
| 15th June | W & GrangeW & Grange | v | Braidield | 22nd June | BraidParkside | v | MerchistonWest End | |
| Craigmillar Pk | v | Prestonfield | Libertonerchiston | v | Craigmillar Pk | |||
| Edinburgh | v | Libertonerchiston | PrestonfieldMayfield | v | Lutton Placeraid | |||
| Lutton PlaceEdinburgh | v | MayfieldMayfield | Mayfieldutton Place | v | Edinburgh | |||
| Merchistoniberton | v | Parkside | West Endiberton | v | W & Grangelace | |||
| West EndWest End | Parksiderestonfield | |||||||
| 29th June | Parksideerchiston | v | BraidPresto | 20th July | Braidyfield | v | Prestonfielde | |
| Craigmillar Pk | v | West EndMayfield | Craigmillar Pk | v | Edinburgh | |||
| Prestonfield & Grange | v | Mayfieldutton Place | Libertoniberton | v | ParksideWest End | |||
| Edinburghraid | v | Lutton Placeiberton | Lutton PlaceEdinburgh | v | West EndW & Grange | |||
| W & Grange | v | Libertondinburgh | Merchiston | v | W & GrangeBraid | |||
| Merchistonarkside | Mayfielderchiston | |||||||
| 27th July | Edinburghutton Place | v | BraidMerchiston | 3rd Aug | Mayfieldberton | v | BraidMayfield | |
| Merchistonarkside | v | Craigmillar Pk | ParksideEdinburgh | v | Craigmillar Pk | |||
| Prestonfield | v | LibertonEdinburgh | Prestonfield | v | Merchistonarkside | |||
| West EndWest End | v | Mayfield | West EndBraid | v | Edinburghld | |||
| W & GrangeW & Grange | v | ParksideBraid | Lutton PlaceWest End | v | W & GrangeWest End | |||
| Lutton PlaceMayfield | Libertonutton Place | |||||||
| 10th Aug | Braidton Place | v | Liberton | 17th Aug | BraidCraigmillar Pk | v | Lutton Placeiberton | |
| Craigmillar Pk | v | Mayfieldk | W & GrangeBraid | v | Craigmillar Pk | |||
| W & Grangearkside | v | Prestonfield & Grange | Edinburghest End | v | MerchistonMercon | |||
| Lutton Placeerchiston | v | ParksideBraid | Libertonrestonfield | v | West Endarkside | |||
| Merchistonrestonfield | v | West EndWest End | MayfieldW & Grange | v | Parkside Mayfield | |||
| Edinburghiberton | PrestonfieldEdinburgh | |||||||
| 24th Aug | West EndBraid | v | Braidburgh | |||||
| Parkside | v | Prestonfield | ||||||
| Edinburghutton Place | v | W & GrangeWest End | ||||||
| LibertonMayfield | v | Mayfieldrestonfield | ||||||
| Lutton Placearkside | v | Merchistonerchiston | ||||||
| Craigmillar Pk |