
EDINBURGH & LEITH BOWLING
ASSOCIATION
PAST WINNERS & RECORDS
Clubs in Membership Past and Present - Currently 54
| Club | Established | -- | Affiliated | To Association | ||||
| O | ||||||||
| Edinburgh | 1848 | 1878 | Original Member | |||||
| Trinity | 1855 | 1920 | ||||||
| Lutton Place | 1860 | 1878 | Original Member | |||||
| West End | 1861 | 1878 | Original Member | |||||
| Summerside | 1869 | 1878 | Original Member | |||||
| Hillside | 1870 | 1878 | Original Member | |||||
| Drumdryen | 1871 | 1878 | Original Member | Club Ceased 1887 | ||||
| Portobello | 1871 | 1899 | ||||||
| Whitehouse & Grange | 1872 | 1920 | ||||||
| Currie | 1874 | 1964 | ||||||
| Mayfield | 1874 | 1878 | Original Member | Left Association 1899 - Rejoined 1912 | ||||
| Northern | 1879 | 1881 | ||||||
| Queensberry | 1880 | 1926 | Re Constituted 1924 | |||||
| Coltbridge | 1883 | 1884 | ||||||
| Seafield | 1883 | 1885 | ||||||
| Ardmillan | 1883 | 1886 | ||||||
| Pilrig | 1883 | 1887 | ||||||
| Balerno | 1886 | 1997 | ||||||
| Lochend | 1887 | 1889 | Left Association 1897 | |||||
| Plewlands | 1888 | 1889 | Left Association 1893 | |||||
| Juniper Green | 1888 | 1921 | ||||||
| Leith | 1888 | 1889 | Originally Est 1857 - Re Constituted 1888 | |||||
| Postal | 1889 | 1910 | ||||||
| Braid | 1890 | 1892 | Left Association 1897 | |||||
| Liberton | 1890 | ? | ||||||
| Corstorphine | 1891 | 1922 | ||||||
| Niddrie | 1895 | ? | ||||||
| Parsons Green | 1896 | 1898 | Renamed Craigentinny 1908 | |||||
| Blackhall | 1896 | 1921 | ||||||
| Caledonian | 1899 | 1906 | ||||||
| Maitland | 1899 | 1939 | ||||||
| Slateford | 1899 | 1921 | ||||||
| Dean | 1900 | 1905 | ||||||
| Merchiston | 1902 | 1933 | ||||||
| Tramways | 1902 | ? | ||||||
| Parkside | 1902 | ? | ||||||
| Craigmillar Park | 1903 | 1920 | ||||||
| Gorgie Mills | 1904 | 1906 | ||||||
| Abbey & Holyrood | 1906 | 1936 | Club Ceased 1995 | |||||
| Dudley | 1907 | 1908 | ||||||
| Craigentinny | 1908 | 1898 | Formally Parsons Green Est 1896 | |||||
| Willowbrae | 1910 | 1911 | ||||||
| Bainfield | 1924 | ? | ||||||
| Brunstane | 1925 | ? | ||||||
| St Andrew Steel Works | 1925 | 1965 | ||||||
| North British Railway | 1927 | 1952 | Affiliated as Beechwood 1952 | |||||
| North British Distillery | 1928 | Left Association | ||||||
| Wardie | 1930 | 1935 | ||||||
| Colinton | 1940 | 1940 | ||||||
| Tanfield | 1940 | 1969 | ||||||
| Goldenacre | 1942 | 1948 | ||||||
| Sighthill | 1948 | 1948 | ||||||
| Stenhouse Community | 1948 | |||||||
| Beechwood | 1952 | 1952 | Formally North British Railway | |||||
| Edinburgh Gas | 1954 | Club Ceased | ||||||
| London Rd Foundry | 1953 | 1954 | ||||||
| Fountain Brewery | 1954 | ? | ||||||
| Carrick Knowe | 1955 | 1955 | ||||||
| Edinburgh Civil Service | 1958 | 1959 | Left Association 2003 | |||||
| Ferranti | ||||||||
| Colinton Mains | 1963 | |||||||
| Tipperlinn | 1972 | 1972 | ||||||
| Royal High School | 2000 | 2001 | ||||||
President - Tait Trophy - Sharp Trophy
Junior
Championship
1st & 2nd XV1
Championship
Premier
Twenty
Top
Five
Coronation
Pairs
David
Kyles Triples
Coronation Fours
Seniors
Millar
Trophy
Linton
Trophy
Charity
Pairs & Fours
Black
-Evening Dispatch - Distillers
| Year | President | Club | - | Tait Trophy | Club | -- | Sharp Trophy |
| 1878 | 1888 | 1973 | |||||
| 2004 | D. Smith | - Sighthill |
D. McGill |
- Braid | Hillside | ||
| 2003 | W. Robb | - Northern | W. Hagart | - Hillside | Sighthill | ||
| 2002 | D. Smith | - Sighthill | A. G. R. Sneddon | - Tanfield | Slateford | ||
| 2001 | J. Gaylor | - Hillside | I. Paterson Jnr | - Willowbrae | Carrick Knowe | ||
| 2000 | I. McFarlane | - Blackhall | C. M. Mitchell | - Carrick Knowe | Juniper Green | ||
| 1999 | F. Elder | - Juniper Green | C. M. Mitchell | - Carrick Knowe | Bainfield | ||
| 1998 | J. C. Old | - Bainfield | R. Marshall | - Slateford | Slateford | ||
| 1997 | W. Weir | - Mayfield | K. G. Rice | - Northern | Sighthill | ||
| 1996 | H. Littlejohn | - Pilrig | R. Gardner | - Dudley | Bainfield | ||
| 1995 | J. Buchan | - Currie | C. M. Mitchell | - Carrick Knowe | Slateford | ||
| 1994 | T. Salvona | - Parkside | C. M. Mitchell | - Carrick Knowe | Carrick Knowe | ||
| 1993 | S. McFarlane | - Craigentinny | I. A. Brown | - Bainfield | Bainfield | ||
| 1992 | R. Kerr | - Colinton | D. J. Scott | - Edin Civil Service | Gorgie Mills | ||
| 1991 | I. Smith | - Northern | C. M. Mitchell | - Carrick Knowe | Bainfield | ||
| 1990 | W. Smeal | - Wardie | A. Marshall | - Gorgie Mills | Bainfield | ||
| 1989 | K. Reid | - Gorgie Mills | M. E. Marshall | - W'house&Grange | Postal | ||
| 1988 | J. Hay | - Carrick Knowe | D. McGill Jnr | - Braid | Sighthill | ||
| 1987 | K. Henderson | - Goldenacre | A. Marshall | - Gorgie Mills | Sighthill | ||
| 1986 | D. Melrose | - Mayfield | D. McLean | - Postal | Sighthill | ||
| 1985 | D. Prior | - Tanfield | J. H. Scott | - Ardmillan | Tanfield | ||
| 1984 | W. Cheyne | - Portobello | M. E. Marshall | - W'house & Grange | Corstorphine | ||
| 1983 | W. Tweedie | - Seafield | W. Dyet | - Gorgie Mills | Sighthill | ||
| 1982 | J. Fleming | - W'house&Grange | R. Marshall | - Slateford | Gorgie Mills | ||
| 1981 | J. Linton | - Northern | D. McGill Jnr | - Sighthill | Goldenacre | ||
| 1980 | W. Scott | - Gorgie Mills | I. Gladstone | - Hillside | Sighthill | ||
| 1979 | T. W. Maitland | - Bainfield | G. Ferguson | - Goldenacre | Craigentinny | ||
| 1978 | G. Small | - Craigentinny | A.W. McInnes | - Postal | Parkside | ||
| 1977 | G. S. Lawson | - Maitland | D. McGill Jnr | - Sighthill | Juniper Green | ||
| 1976 | J. B. Watson | - West End | A. Binnie | - Mayfield | Corstorphine | ||
| 1975 | M. Conlin | - W'house&Grange | D. McGill Jnr | - Sighthill | St Andrew SW | ||
| 1974 | G. E. Duncan | - Colinton | I. D. Blair | - Dean | Hillside | ||
| 1973 | D. Kyles | - Coltbridge | D. Bell | - Gorgie Mills | Northern | ||
| 1972 | P. Nellis | - C. Knowe | J. Kerr | - Seafield | |||
| 1971 | J. Barclay | - Hillside | R. Paul | - Abbey & Holyrood | |||
| 1970 | A. Elliott | - Sighthill | A. Watson | - Maitland | |||
| 1969 | J. McKenzie | - Trinity | D. Miller | - Brunstane | |||
| 1968 | J. A. Campbell | - Goldenacre | R. White | - Goldenacre | |||
| 1967 | J. V. Strachan | - C'millar Park | J.T. Hurst Jnr | - Pilrig | |||
| 1966 | D. A. Dickson | - Postal | J. Thomson | - Postal | |||
| 1965 | J. R. Simpson | - Pilrig | A. Henderson | - Craigentinny | |||
| 1964 | W. Aikman | - Dudley | J. F. Johnston | - Maitland | |||
| 1963 | T. Duncan | - Willowbrae | J. S. Fleming | - Colinton | |||
| 1962 | D. McCallum | - Mayfield | J. S. Fleming | - Colinton | |||
| 1961 | J. Hall | - Juniper Green | W. Thorburn | - Colinton | |||
| 1960 | W. Scobie | - Corstorphine | W. Cossar | - Mayfield | |||
| 1959 | J. H. Page | - Leith | D. Willis | - Abbey & Holyrood | |||
| 1958 | W. Hastie | - Blackhall | W. R. Wood | - Willowbrae | |||
| 1957 | G. Terris | - Craigentinny | D. Burnett | - Trinity | |||
| 1956 | J. H. Scott | - Summerside | W. Duke | - Craigentinny | |||
| 1955 | J. Sinclair | - Queensberry | J. Main | - Slateford | |||
| 1954 | W. H. Budgett | - Edinburgh | A. Watson | - Maitland | |||
| 1953 | H. Henderson | - Coltbridge | D. Willis | - Abbey & Holyrood | |||
| 1952 | A. R. Burgess | - Maitland | J. Murray | - Willowbrae | |||
| 1951 | D. C. McDougall | - Wardie | A. Watson | - Maitland | |||
| 1950 | J. Noble | - Leith | A. Rae | - Mayfield | |||
| 1949 | J. Sharp | - Colinton | W. Cossar | - Abbey & Holyrood | |||
| 1948 | G. Nisbet | - Blackhall | R. Blackwood | - Edinburgh | |||
| 1947 | G. J. Gow | - Trinity | J. Davidson | - Queensberry | |||
| 1946 | A. Bell | - Corstorphine | A. M. McCaffer | - Blackhall | |||
| 1945 | T. H. Purves | - W'house&Gr | A. McIntosh | - Blackhall | |||
| 1944 | W. McIntosh | - Queensberry | W. D. Salmond | - Willowbrae | |||
| 1943 | W. Flynn | - Coltbridge | J. Milne | - Queensberry | |||
| 1942 | J. H. Gow | - J. Green | R. Fordyce | - Juniper Green | |||
| 1941 | A. McEwan | - Mayfield | W. Libberton | - Craigentinny | |||
| 1940 | A. Glen | - Edinburgh | R. Blackwood | - Edinburgh | |||
| 1939 | J. Bridges | - Dean | J. T. Simpson | - Craigmillar Park | |||
| 1938 | J. L. Johnston | - Gorgie Mills | T. Blackburn | - W'house&Grange | |||
| 1937 | A. A. Ross | - Blackhall | G. Taylor | - Queensberry | |||
| 1936 | A. Scott | - Braid | R. Blackwood | - Edinburgh | |||
| 1935 | A. Mackay | - Hillside | A. McEwan | - Mayfield | |||
| 1934 | C. Jacob | - Summerside | R. Melrose | - Pilrig | |||
| 1933 | J. Fordyce | - Juniper Green | J.C. Bell | - Edinburgh | |||
| 1932 | P. Ferguson | - Edinburgh | R. Fordyce | - Juniper Green | |||
| 1931 | J. S. Brown | - West End | J. C. Bell | - Edinburgh | |||
| 1930 | G. Salmon | - Lutton Place | T. A. Pow | - Lutton Place | |||
| 1929 | W. M. Brodie | - Craigentinny | R. Fordyce | - Juniper Green | |||
| 1928 | W. Denholm | - Blackhall | D. R. Brown | - Willowbrae | |||
| 1927 | A. O. Melrose | - Ardmillan | D. Hart | - W'house&Grange | |||
| 1926 | F. B. Flood | - Seafield | W. Scobie | - Corstorphine | |||
| 1925 | J. McCubbin | - Coltbridge | A. Martin | - West End | |||
| 1924 | H. Murphy | - Summerside | W.W. Brodie | - Craigentinny | |||
| 1923 | P. Miller | - Northern | J. W. Fordyce | - Juniper Green | |||
| 1922 | D. S. Calderwood | - Lutton Place | P. Craig | - West End | |||
| 1921 | D. S. Calderwood | - Lutton Place | G. S. Snedden | - W'house&Grange | |||
| 1920 | D. S. Calderwood | - Lutton Place | G. S. Snedden | - W'house&Grange | |||
| 1919 | D. S. Calderwood | - Lutton Place | G. S. Snedden | - Lutton Place | |||
| 1918 | G. Thomson | - Dean | { | ||||
| 1917 | G. Thomson | - Dean | { Not Played | - - - 1915 - 1918 - - - | |||
| 1916 | G. Thomson | - Dean | { | ||||
| 1915 | G. Thomson | - Dean | { | ||||
| 1914 | G. Thomson | - Dean | J. Arnott | - Ardmillan | |||
| 1913 | A. Boyne | - Leith | J. Forman | - Edinburgh | |||
| 1912 | J. Monro | - Ardmillan | A. Terris | - Summerside | |||
| 1911 | J. Monro | - Ardmillan | G. Snedden | - Lutton Place | |||
| 1910 | A. Murray | - Coltbridge | J. Forman | - Edinburgh | |||
| 1909 | G. Snedden | - Lutton Place | J. Thomson | - Edinburgh | |||
| 1908 | G. Snedden | - Lutton Place | D. Kingan | - Hillside | |||
| 1907 | G. Snedden | - Lutton Place | J. McMurray | - Lutton Place | |||
| 1906 | G. Snedden | - Lutton Place | J. Bain | - Hillside | |||
| 1905 | J. B. Morrison | - Leith | J. McMurray | - Lutton Place | |||
| 1904 | J. Ross | - Hillside | G. Salmon | - Lutton Place | |||
| 1903 | J. Gibson | - Edinburgh | J. Forman | - Edinburgh | |||
| 1902 | R. Cousin | - Lutton Place | J. Forman | - Edinburgh | |||
| 1901 | D. Glen | - Hillside | A.M. Smith | - Braid | |||
| 1900 | D. Martin | - Hillside | G. Snedden | - Lutton Place | |||
| 1899 | A. H. Anderson | - Braid | T. Sipmpson | - Braid | |||
| 1898 | J. Proven | - Seafield | A. H. Hamilton | - Lutton Place | |||
| 1897 | T. Sharp | - Northern | A. S. Harvey | - West End | |||
| 1896 | G. M. Wilson | - Ardmillan | J. Aitken | - West End | |||
| 1895 | J. N. White | - Hillside | W. Hogg | - Ardmillan | |||
| 1894 | J. N. White | - Hillside | J. M. Chalmers | - Coltbridge | |||
| 1893 | T. C. Croal | - Hillside | W. Logan | - West End | |||
| 1892 | W. Irvine | - Seafield | J. Forman | - Edinburgh | |||
| 1891 | A. Stoddart | - Seafield | G. M. Wilson | - Ardmillan | |||
| 1890 | J. Miller | - West End | A. H. Hamilton | - Lutton Place | |||
| 1889 | W. Bannerman | - Ardmillan | J. Forman | - Edinburgh | |||
| 1888 | J. Adamson | - Seafield | J. McBean | - West End | |||
| 1887 | C. Ogilvie | - Northern | |||||
| 1886 | A. Munro | - Archers Hall | Presented by | William Tait 1888- | |||
| 1885 | W. Hogg | - West End | |||||
| 1884 | J. Bennet | - Summerside | |||||
| 1883 | J. W. Learmonth | - Drumdryan | |||||
| 1882 | D. McFarlane | - Hillside | |||||
| 1881 | T. Wilson | - Lutton Place | |||||
| 1880 | W. McLellan | - Summerside | |||||
| 1879 | /. Macrae | - Drumdryan | |||||
| 1878 | J. Baxter | - Hillside |
O O O O O
| Junior Championship | --1981-- | James S. Fleming Trophy | ||
| 2004 | D. Snodgrass | Tanfield | ||
| 2003 | J. P. McDermott | OOOOO | Sighthill | |
| 2002 | ---- | P. O'Donnell | -- | Bainfield |
| 2001 | D. Snodgrass | Tanfield | ||
| 2000 | C.I. Downie | Hillside | ||
| 1999 | D. Pilley | Bainfield | ||
| 1998 | R. W. Tough | Carrick Knowe | ||
| 1997 | C. Hurry | Gorgie Mills | ||
| 1996 | G. Wilson | Juniper Green | ||
| 1995 | G. Wilson | Juniper Green | ||
| 1994 | P. J. Hayword | Tipperlinn | ||
| 1993 | D. Hush | Carrick Knowe | ||
| 1992 | G. J. Carlisle | Bainfield | ||
| 1991 | I. A. Brown | Bainfield | ||
| 1990 | J. Storrier | Leith | ||
| 1989 | I. A. Brown | Bainfield | ||
| 1988 | A. McDonald | Colinton | ||
| 1987 | I. A. Brown | Bainfield | ||
| 1986 | E. T. Christie | Maitland | ||
| 1985 | R. Corsie | Craigentinny | ||
| 1984 | G. Eddington | Sighthill | ||
| 1983 | A. Brown | Gorgie Mills | ||
| 1982 | A. Brown | Gorgie Mills | ||
| 1981 | A. G. Poole | Tanfield |
O O O O O
| Year | Ist XV1 Championship Trophy 1878 | Year | 2nd XV1 - Reid Trophy - 1893 |
| 2004 | Hillside | 2004 | Tanfield |
| 2003 | Bainfield | 2003 | Sighthill |
| 2002 | Willowbrae | 2002 | Slateford |
| 2001 | Tanfield | 2001 | Hillside |
| 2000 | Juniper Green | 2000 | Willowbrae |
| 1999 | Bainfield | 1999 | Sighthill |
| 1998 | Queensberry | 1998 | Craigentinny |
| 1997 | Slateford | 1997 | Craigentinny |
| 1996 | Hillside | 1996 | Tipperlinn |
| 1995 | Edinburgh Civil Service | 1995 | Slateford |
| 1994 | Leith | 1994 | Pilrig |
| 1993 | Bainfield | 1993 | Tanfield |
| 1992 | Pilrig | 1992 | Bainfield |
| 1991 | Bainfield | 1991 | Wardie |
| 1990 | Postal | 1990 | Willowbrae |
| 1989 | St Andrew Steel Works | 1989 | Postal |
| 1988 | Wardie | 1988 | Sighthill |
| 1987 | Postal | 1987 | Sighthill |
| 1986 | Sighthill | 1986 | Dean |
| 1985 | Corstorphine | 1985 | Pilrig |
| 1984 | Gorgie Mills | 1984 | Slateford |
| 1983 | Slateford | 1983 | London Road Foundry |
| 1982 | Craigentinny | 1982 | Tipperlinn |
| 1981 | Gorgie Mills | 1981 | Slateford |
| 1980 | Gorgie Mills | 1980 | Slateford |
| 1979 | West End | 1979 | Craigentinny |
| 1978 | Tanfield | 1978 | Whitehouse & Grange |
| 1977 | Liberton | 1977 | Juniper Green |
| 1976 | Bainfield | 1976 | Craigentinny |
| 1975 | Gorgie Mills | 1975 | Dean |
| 1974 | Corstorphine | 1974 | Bainfield |
| 1973 | Sighthill | 1973 | Dudley |
| 1972 | Northern | 1972 | Hillside |
| 1971 | Tanfield | 1971 | Maitland |
| 1970 | Juniper Green | 1970 | Sighthill |
| 1969 | Maitland | 1969 | Currie |
| 1968 | Abbey & Holyrood | 1968 | Gorgie Mills |
| 1967 | Dudley | 1967 | Colinton |
| 1966 | Northern | 1966 | Maitland |
| 1965 | Fountain Brewery | 1965 | Postal |
| 1964 | Ferranti | 1964 | Maitland |
| 1963 | Whitehouse & Grange | 1963 | Craigentinny |
| 1962 | Bainfield | 1962 | Sighthill |
| 1961 | Slateford | 1961 | Coltbridge |
| 1960 | Queensberry | 1960 | Dudley |
| 1959 | Willowbrae | 1959 | Goldenacre |
| 1958 | Whitehouse & Grange | 1958 | Trinity |
| 1957 | Abbey & Holyrood | 1957 | Northern |
| 1956 | Willowbrae | 1956 | Blackhall |
| 1955 | Whitehouse & Grange | 1955 | Seafield |
| 1954 | Gorgie Mills | 1954 | Ardmillan |
| 1953 | Whitehouse & Grange | 1953 | Corstorphine |
| 1952 | Craigmillar Park | 1952 | Northern |
| 1951 | Hillside | 1951 | Whitehouse & Grange |
| 1950 | Craigentinny | 1950 | Willowbrae |
| 1949 | Whitehouse & Grange | 1949 | Coltbridge |
| 1948 | Craigentinny | 1948 | Portobello |
| 1947 | Willowbrae | 1947 | Queensberry |
| 1946 | Portobello | 1946 | Corstorphine |
| 1945 | Whitehouse & Grange | 1945 | Seafield |
| 1944 | Seafield | 1944 | Gorgie Mills |
| 1943 | Portobello | 1943 | Dean |
| 1942 | Northern | 1942 | Caledonian |
| 1941 | Hillside | 1941 | Whitehouse & Grange |
| 1940 | Slateford | 1940 | Willowbrae |
| 1939 | Hillside | 1939 | Gorgie Mills |
| 1938 | Abbey & Holyrood | 1938 | Edinburgh |
| 1937 | Gorgie Mills | 1937 | Cancelled - Rain |
| 1936 | Coltbridge | 1936 | Portobello |
| 1935 | Craigentinny | 1935 | Ardmillan |
| 1934 | Coltbridge | 1934 | Gorgie Mills |
| 1933 | Mayfield | 1933 | Corstorphine |
| 1932 | Gorgie Mills | 1932 | Edinburgh |
| 1931 | Willowbrae | 1931 | Dean |
| 1930 | Blackhall | 1930 | Seafield |
| 1929 | Ardmillan | 1929 | Dean |
| 1928 | West End | 1928 | Coltbridge |
| 1927 | Whitehouse & Grange | 1927 | Dean |
| 1926 | Willowbrae | 1926 | Slateford |
| 1925 | Edinburgh | 1925 | Edinburgh |
| 1924 | Leith | 1924 | Gorgie Mills |
| 1923 | Whitehouse & Grange | 1923 | Leith |
| 1922 | Dean | 1922 | Seafield |
| 1921 | Summerside | 1921 | Postal |
| 1920 | West End | 1920 | West End |
| 1919 | West End | 1919 | West End |
| 1915-18 | War Years | 1915-18 | War Years |
| 1914 | Edinburgh | 1914 | Lutton Place |
| 1913 | Craigentinny | 1913 | Craigentinny |
| 1912 | West End | 1912 | Hillside |
| 1911 | West End | 1911 | Ardmillan |
| 1910 | Coltbridge | 1910 | Craigentinny |
| 1909 | Seafield | 1909 | Northern |
| 1908 | Craigentinny | 1908 | Coltbridge |
| 1907 | Edinburgh | 1907 | Lutton Place |
| 1906 | Ardmillan | 1906 | West End |
| 1905 | Lutton Place | 1905 | Hillside |
| 1904 | Leith | 1904 | Ardmillan |
| 1903 | Hillside | 1903 | Summerside |
| 1902 | Edinburgh | 1902 | Ardmillan |
| 1901 | Lutton Place | 1901 | Ardmillan |
| 1900 | Hillside | 1900 | Northern |
| 1899 | Seafield | 1899 | Hillside |
| 1898 | Braid | 1898 | Hillside |
| 1897 | Seafield | 1897 | West End |
| 1896 | Northern | 1896 | Hillside |
| 1895 | Ardmillan | 1895 | Lutton Place |
| 1894 | Hillside | 1894 | West End |
| 1893 | Hillside | 1893 | Lutton Place |
| 1892 | Hillside | 1892 | |
| 1891 | Seafield | 1891 | Presented By |
| 1890 | Seafield | 1890 | Robert Reid - 4th July 1893 |
| 1889 | West End | 1889 | |
| 1888 | Ardmillan | 1888 | |
| 1887 | Seafield | 1887 | |
| 1886 | Northern | 1886 | |
| 1885 | Edinburgh | 1885 | |
| 1884 | West End | 1884 | |
| 1883 | Summerside | 1883 | |
| 1882 | Drumdryden | 1882 | |
| 1881 | Hillside | 1881 | |
| 1880 | Lutton Place | 1880 | |
| 1879 | Summerside | 1879 | |
| 1878 | Drumdryden | 1878 |
O O O O O
| Premier Twenty | Millar Trophy | |||
| Henderson Trophy | OOOOO | William Millar | ||
| OOOOO | ||||
| 2004 | St Andrew Steel Works | Mayfield | ||
| 2003 | Hillside | Northern | ||
| 2002 | ---- | Juniper Green | -- | Northern |
| 2001 | Juniper Green | Corstorphine | ||
| 2000 | Tanfield | Tanfield | ||
| 1999 | Tanfield | Leith | ||
| 1998 | Tanfield | Dean | ||
| 1997 | Slateford | Dean | ||
| 1996 | Balerno | Northern | ||
| 1995 | Postal | Wardie | ||
| 1994 | Slateford | Willowbrae | ||
| 1993 | Tanfield | Carrick Knowe | ||
| 1992 | Tanfield | Ferranti | ||
| 1991 | Slateford | Pilrig | ||
| 1990 | Wardie | Sighthill | ||
| 1989 | Colinton | Corstorphine | ||
| 1988 | Blackhall | Colinton | ||
| 1987 | Whitehouse & Grange | Civil Service | ||
| 1986 | Coltbridge | Craigentinny | ||
| 1985 | Presented By | Tanfield | ||
| 1984 | Mrs Kenny Henderson | Leith | ||
| 1983 | 1986 | Leith | ||
| 1982 | Coltbridge | |||
| 1981 | Northern | |||
| 1980 | Corstorphine | |||
| 1979 | Craigentinny | |||
| 1978 | Craigentinny | |||
| 1977 | London Rd Foundry | |||
| 1976 | Corstorphine | |||
| 1975 | Whitehouse & Grange | |||
| 1974 | Willowbrae | |||
| 1973 | Colinton | |||
| 1972 | Queensberry | |||
| 1971 | Queensberry | |||
| 1970 | Colinton | |||
| 1969 | Sighthill | |||
| 1968 | West End | |||
| 1967 | West End | |||
| 1966 | Coltbridge | |||
| 1965 | Hillside | |||
| 1964 | Brunstane | |||
| 1963 | Civil Service | |||
| 1962 | West End & J. Green | |||
| 1961 | Corstorphine | |||
| 1960 | Civil Service |
O O O O O
| Year | -- | Ian McFarlane Top Five 2000 | - | Club | -- |
| OOOO | |||||
| 2004 | M. Higgenbotham, G. McIntosh, A. Sneddon, J. Storrier, K. Taylor | Tanfield | |||
| 2003 | G. Bold, A. Jeffrey, W. McDonald, D. McFarlane, K. McFarlane | Craigentinny | |||
| 2002 | J. A. Mitchell, I. McKenna, D. Hush, K. W. Tennant, R. Tough | Carrick Knowe | |||
| 2001 | A. McKendrick, J. P. McKendrick, A. Hurry, D. Ross, G. Wilson | Juniper Green | |||
| 2000 | J. A. Mitchell, C. M. Mitchell, I. McKenna, D. Hush, R. Tough | Carrick Knowe |
O O O O O
| Year | -- | King George V1Coronation Pairs 1937 | - | Club | -- | Year | -- | David
Kyle Triples 1969 |
- | Club |
| 2004 |
R. Mitchell, D. Hush |
Carrick Knowe | 2004 |
A. Melrose, P. Noble, A. Trotter |
Sighthill | |||||
| 2003 | E. Tomany, T. McLaren | Craigentinny | 2003 | D. Grant, G. Smith, D. Poole | St Andrew SW | |||||
| 2002 | P. Rogers, A. Tregoning | Pilrig | 2002 | D. Moran, B. Salvona, K. Storf | Parkside | |||||
| 2001 | D. McLean, D. Birrell | Tanfield | 2001 | W. Cunningham, G. Hamilton, G. Ramsay | Blackhall | |||||
| 2000 | D. Robertson, S. Rogers | Pilrig | 2000 | J. Hutchison, W. H. King, A. Binnie | Goldenacre | |||||
| 1999 | R. Muat, S. Nichol | Braid | 1999 | P. McDougall, D. Conway, A. McKendrick | Juniper Green | |||||
| 1998 | I. R. Combe, I. A. Brown | Gorgie Mills | 1998 | B. J. Smith, B. H. Irving, K. S. Moncur | Hillside | |||||
| 1997 | D. Hush, C. M. Mitchell | Carrick Knowe | 1997 | A. B. Irving, D. B. Watt, F. Park | Edinburgh | |||||
| 1996 | W. McK. Paul, D. Mck. Birrell | Tanfield | 1996 | C. Davidson, T. Williamson, S. A. Ross | Bainfield | |||||
| 1995 | A. Marshall, I. A. Brown | Gorgie Mills | 1995 | K. W. Tennant, D. Hush, C. M. Mitchell | Carrick Knowe | |||||
| 1994 | W. E. K. Garden, J. Crawford | Gorgie Mills | 1994 | C. H. Cassidy, I. R. Combe, A. Marshall | Gorgie Mills | |||||
| 1993 | S. Ross, A. Ross | Bainfield | 1993 | S. Campbell, S. Wood, A. G. Poole | Tanfield | |||||
| 1992 | T. Williamson, W. Corrigan | Bainfield | 1992 | L. Rice, N. Brenchley, D. T. Hill | Currie | |||||
| 1991 | T. F. Hill, G. F. Hill | Currie | 1991 | R. Ramsay, J. Riddoch, A. Logan | Slateford | |||||
| 1990 | W. Sinclair, A. Ross | Blackhall | 1990 | W. McLachlan, J. Forbes, G. McIntosh | Tanfield | |||||
| 1989 | T. Williamson, W. Corrigan | Bainfield | 1989 | I. Boyd, E. Walker, P. Noble | Sighthill | |||||
| 1988 | G. Czemartin, A. Poole | Pilrig | 1988 | B. Telford, I. Auldjo, R. Downie | Currie | |||||
| 1987 | N. Butters, R. Patrick | Bainfield | 1987 | T. Yannette, A. C. Brown, R. Milne | Gorgie Mills | |||||
| 1986 | R. Ramsay, J. McGuire | Parkside | 1986 | J. Bendall, J. K. Pringle, W. Dyet | Gorgie Mills | |||||
| 1985 | R. Ramsay, J. McGuire | Parkside | 1985 | T. Mavor, F. Henderson, M. E. Marshall | Wh'se & Grange | |||||
| 1984 | C. Adamson, J. R. Bell | Gorgie Mills | 1984 | T. Yannette, A. C. Brown, R. Milne | Gorgie Mills | |||||
| 1983 | A. Lermont, D. McAlphine | Goldenacre | 1983 | W. Small, D. Grant, G. Dickson | Parkside | |||||
| 1982 | J. Ewing, A. Robertson | Gorgie Mills | 1982 | B. Dudley, H. Hastie, J. Smith | Northern | |||||
| 1981 | D. W. Goss, W. Dodds | Edinburgh | 1981 | G. Pullar, E. M. Colley, A. D. Wilson | Wardie | |||||
| 1980 | D. Curran, G. Ross | Craigentinny | 1980 | W. McPhail, G. Maitland, W. Kane | Hillside | |||||
| 1979 | D. Strachan, J. McIntosh | Tanfield | 1979 | W. Dickson, R. Gill, W. R. Brown | Bainfield | |||||
| 1978 | J. Ballantyne, N. Sives | Sighthill | 1978 | R. Paterson, J. T. Mutch, J. R. Paterson | Pilrig | |||||
| 1977 | C. Adamson, J. Bell | Gorgie Mills | 1977 | I. McGregor, B. Duff, J. M. Kerr | Seafield | |||||
| 1976 | W. Pass, W. Gardner | Colinton | 1976 | D. Curran, G. Hastings, G. Ross | Craigentinny | |||||
| 1975 | R. Shaw, T. Hunter | Craigentinny | 1975 | G. Lamont, A. Clark, A. S. Stamper | Parkside | |||||
| 1974 | I. Marshall, A. McIntosh | Wh'se & Grange | 1974 | A. Alexander, C. Galbraith, D. Lees | Sighthill | |||||
| 1973 | R. Whitton, W. Lees | Bainfield | 1973 | A. McKenzie, R. Shaw, G. Aitken | Craigentinny | |||||
| 1972 | J. Taylor, R. Irvine | Craigentinny | 1972 | G. Maitland, J. Leadbetter, G. Stewart | Hillside | |||||
