
EDINBURGH & LEITH BOWLING
ASSOCIATION
PAST WINNERS & RECORDS
Clubs in Membership Past and Present - Currently 54
| Club | Established | -- | Affiliated | To Association | ||||
| O | ||||||||
| Edinburgh | 1848 | 1878 | Original Member | |||||
| Trinity | 1855 | 1920 | ||||||
| Lutton Place | 1860 | 1878 | Original Member | |||||
| West End | 1861 | 1878 | Original Member | |||||
| Summerside | 1869 | 1878 | Original Member | |||||
| Hillside | 1870 | 1878 | Original Member | |||||
| Drumdryen | 1871 | 1878 | Original Member | Club Ceased 1887 | ||||
| Portobello | 1871 | 1899 | ||||||
| Whitehouse & Grange | 1872 | 1920 | ||||||
| Currie | 1874 | 1964 | ||||||
| Mayfield | 1874 | 1878 | Original Member | Left Association 1899 - Rejoined 1912 | ||||
| Northern | 1879 | 1881 | ||||||
| Queensberry | 1880 | 1926 | Re Constituted 1924 | |||||
| Coltbridge | 1883 | 1884 | ||||||
| Seafield | 1883 | 1885 | ||||||
| Ardmillan | 1883 | 1886 | ||||||
| Pilrig | 1883 | 1887 | ||||||
| Balerno | 1886 | 1997 | ||||||
| Lochend | 1887 | 1889 | Left Association 1897 | |||||
| Plewlands | 1888 | 1889 | Left Association 1893 | |||||
| Juniper Green | 1888 | 1921 | ||||||
| Leith | 1888 | 1889 | Originally Est 1857 - Re Constituted 1888 | |||||
| Postal | 1889 | 1910 | ||||||
| Braid | 1890 | 1892 | Left Association 1897 | |||||
| Liberton | 1890 | ? | ||||||
| Corstorphine | 1891 | 1922 | ||||||
| Niddrie | 1895 | ? | ||||||
| Parsons Green | 1896 | 1898 | Renamed Craigentinny 1908 | |||||
| Blackhall | 1896 | 1921 | ||||||
| Caledonian | 1899 | 1906 | ||||||
| Maitland | 1899 | 1939 | ||||||
| Slateford | 1899 | 1921 | ||||||
| Dean | 1900 | 1905 | ||||||
| Merchiston | 1902 | 1933 | ||||||
| Tramways | 1902 | ? | ||||||
| Parkside | 1902 | ? | ||||||
| Craigmillar Park | 1903 | 1920 | ||||||
| Gorgie Mills | 1904 | 1906 | ||||||
| Abbey & Holyrood | 1906 | 1936 | Club Ceased 1995 | |||||
| Dudley | 1907 | 1908 | ||||||
| Craigentinny | 1908 | 1898 | Formally Parsons Green Est 1896 | |||||
| Willowbrae | 1910 | 1911 | ||||||
| Bainfield | 1924 | ? | ||||||
| Brunstane | 1925 | ? | ||||||
| St Andrew Steel Works | 1925 | 1965 | ||||||
| North British Railway | 1927 | 1952 | Affiliated as Beechwood 1952 | |||||
| North British Distillery | 1928 | Left Association | ||||||
| Wardie | 1930 | 1935 | ||||||
| Colinton | 1940 | 1940 | ||||||
| Tanfield | 1940 | 1969 | ||||||
| Goldenacre | 1942 | 1948 | ||||||
| Sighthill | 1948 | 1948 | ||||||
| Stenhouse Community | 1948 | |||||||
| Beechwood | 1952 | 1952 | Formally North British Railway | |||||
| Edinburgh Gas | 1954 | Club Ceased | ||||||
| London Rd Foundry | 1953 | 1954 | ||||||
| Fountain Brewery | 1954 | ? | ||||||
| Carrick Knowe | 1955 | 1955 | ||||||
| Edinburgh Civil Service | 1958 | 1959 | Left Association 2003 | |||||
| Ferranti | ||||||||
| Colinton Mains | 1963 | |||||||
| Tipperlinn | 1972 | 1972 | ||||||
| Royal High School | 2000 | 2001 | ||||||
President - Tait Trophy - Sharp Trophy
Junior
Championship
1st & 2nd XV1
Championship
Premier
Twenty
Top
Five
Coronation
Pairs
David
Kyles Triples
Coronation Fours
Seniors
Millar
Trophy
Linton
Trophy
Charity
Pairs & Fours
Black
-Evening Dispatch - Distillers
| Year | President | Club | - | Tait Trophy | Club | -- | Sharp Trophy |
| 1878 | 1888 | 1973 | |||||
| 2004 | D. Smith | - Sighthill |
D. McGill |
- Braid | Hillside | ||
| 2003 | W. Robb | - Northern | W. Hagart | - Hillside | Sighthill | ||
| 2002 | D. Smith | - Sighthill | A. G. R. Sneddon | - Tanfield | Slateford | ||
| 2001 | J. Gaylor | - Hillside | I. Paterson Jnr | - Willowbrae | Carrick Knowe | ||
| 2000 | I. McFarlane | - Blackhall | C. M. Mitchell | - Carrick Knowe | Juniper Green | ||
| 1999 | F. Elder | - Juniper Green | C. M. Mitchell | - Carrick Knowe | Bainfield | ||
| 1998 | J. C. Old | - Bainfield | R. Marshall | - Slateford | Slateford | ||
| 1997 | W. Weir | - Mayfield | K. G. Rice | - Northern | Sighthill | ||
| 1996 | H. Littlejohn | - Pilrig | R. Gardner | - Dudley | Bainfield | ||
| 1995 | J. Buchan | - Currie | C. M. Mitchell | - Carrick Knowe | Slateford | ||
| 1994 | T. Salvona | - Parkside | C. M. Mitchell | - Carrick Knowe | Carrick Knowe | ||
| 1993 | S. McFarlane | - Craigentinny | I. A. Brown | - Bainfield | Bainfield | ||
| 1992 | R. Kerr | - Colinton | D. J. Scott | - Edin Civil Service | Gorgie Mills | ||
| 1991 | I. Smith | - Northern | C. M. Mitchell | - Carrick Knowe | Bainfield | ||
| 1990 | W. Smeal | - Wardie | A. Marshall | - Gorgie Mills | Bainfield | ||
| 1989 | K. Reid | - Gorgie Mills | M. E. Marshall | - W'house&Grange | Postal | ||
| 1988 | J. Hay | - Carrick Knowe | D. McGill Jnr | - Braid | Sighthill | ||
| 1987 | K. Henderson | - Goldenacre | A. Marshall | - Gorgie Mills | Sighthill | ||
| 1986 | D. Melrose | - Mayfield | D. McLean | - Postal | Sighthill | ||
| 1985 | D. Prior | - Tanfield | J. H. Scott | - Ardmillan | Tanfield | ||
| 1984 | W. Cheyne | - Portobello | M. E. Marshall | - W'house & Grange | Corstorphine | ||
| 1983 | W. Tweedie | - Seafield | W. Dyet | - Gorgie Mills | Sighthill | ||
| 1982 | J. Fleming | - W'house&Grange | R. Marshall | - Slateford | Gorgie Mills | ||
| 1981 | J. Linton | - Northern | D. McGill Jnr | - Sighthill | Goldenacre | ||
| 1980 | W. Scott | - Gorgie Mills | I. Gladstone | - Hillside | Sighthill | ||
| 1979 | T. W. Maitland | - Bainfield | G. Ferguson | - Goldenacre | Craigentinny | ||
| 1978 | G. Small | - Craigentinny | A.W. McInnes | - Postal | Parkside | ||
| 1977 | G. S. Lawson | - Maitland | D. McGill Jnr | - Sighthill | Juniper Green | ||
| 1976 | J. B. Watson | - West End | A. Binnie | - Mayfield | Corstorphine | ||
| 1975 | M. Conlin | - W'house&Grange | D. McGill Jnr | - Sighthill | St Andrew SW | ||
| 1974 | G. E. Duncan | - Colinton | I. D. Blair | - Dean | Hillside | ||
| 1973 | D. Kyles | - Coltbridge | D. Bell | - Gorgie Mills | Northern | ||
| 1972 | P. Nellis | - C. Knowe | J. Kerr | - Seafield | |||
| 1971 | J. Barclay | - Hillside | R. Paul | - Abbey & Holyrood | |||
| 1970 | A. Elliott | - Sighthill | A. Watson | - Maitland | |||
| 1969 | J. McKenzie | - Trinity | D. Miller | - Brunstane | |||
| 1968 | J. A. Campbell | - Goldenacre | R. White | - Goldenacre | |||
| 1967 | J. V. Strachan | - C'millar Park | J.T. Hurst Jnr | - Pilrig | |||
| 1966 | D. A. Dickson | - Postal | J. Thomson | - Postal | |||
| 1965 | J. R. Simpson | - Pilrig | A. Henderson | - Craigentinny | |||
| 1964 | W. Aikman | - Dudley | J. F. Johnston | - Maitland | |||
| 1963 | T. Duncan | - Willowbrae | J. S. Fleming | - Colinton | |||
| 1962 | D. McCallum | - Mayfield | J. S. Fleming | - Colinton | |||
| 1961 | J. Hall | - Juniper Green | W. Thorburn | - Colinton | |||
| 1960 | W. Scobie | - Corstorphine | W. Cossar | - Mayfield | |||
| 1959 | J. H. Page | - Leith | D. Willis | - Abbey & Holyrood | |||
| 1958 | W. Hastie | - Blackhall | W. R. Wood | - Willowbrae | |||
| 1957 | G. Terris | - Craigentinny | D. Burnett | - Trinity | |||
| 1956 | J. H. Scott | - Summerside | W. Duke | - Craigentinny | |||
| 1955 | J. Sinclair | - Queensberry | J. Main | - Slateford | |||
| 1954 | W. H. Budgett | - Edinburgh | A. Watson | - Maitland | |||
| 1953 | H. Henderson | - Coltbridge | D. Willis | - Abbey & Holyrood | |||
| 1952 | A. R. Burgess | - Maitland | J. Murray | - Willowbrae | |||
| 1951 | D. C. McDougall | - Wardie | A. Watson | - Maitland | |||
| 1950 | J. Noble | - Leith | A. Rae | - Mayfield | |||
| 1949 | J. Sharp | - Colinton | W. Cossar | - Abbey & Holyrood | |||
| 1948 | G. Nisbet | - Blackhall | R. Blackwood | - Edinburgh | |||
| 1947 | G. J. Gow | - Trinity | J. Davidson | - Queensberry | |||
| 1946 | A. Bell | - Corstorphine | A. M. McCaffer | - Blackhall | |||
| 1945 | T. H. Purves | - W'house&Gr | A. McIntosh | - Blackhall | |||
| 1944 | W. McIntosh | - Queensberry | W. D. Salmond | - Willowbrae | |||
| 1943 | W. Flynn | - Coltbridge | J. Milne | - Queensberry | |||
| 1942 | J. H. Gow | - J. Green | R. Fordyce | - Juniper Green | |||
| 1941 | A. McEwan | - Mayfield | W. Libberton | - Craigentinny | |||
| 1940 | A. Glen | - Edinburgh | R. Blackwood | - Edinburgh | |||
| 1939 | J. Bridges | - Dean | J. T. Simpson | - Craigmillar Park | |||
| 1938 | J. L. Johnston | - Gorgie Mills | T. Blackburn | - W'house&Grange | |||
| 1937 | A. A. Ross | - Blackhall | G. Taylor | - Queensberry | |||
| 1936 | A. Scott | - Braid | R. Blackwood | - Edinburgh | |||
| 1935 | A. Mackay | - Hillside | A. McEwan | - Mayfield | |||
| 1934 | C. Jacob | - Summerside | R. Melrose | - Pilrig | |||
| 1933 | J. Fordyce | - Juniper Green | J.C. Bell | - Edinburgh | |||
| 1932 | P. Ferguson | - Edinburgh | R. Fordyce | - Juniper Green | |||
| 1931 | J. S. Brown | - West End | J. C. Bell | - Edinburgh | |||
| 1930 | G. Salmon | - Lutton Place | T. A. Pow | - Lutton Place | |||
| 1929 | W. M. Brodie | - Craigentinny | R. Fordyce | - Juniper Green | |||
| 1928 | W. Denholm | - Blackhall | D. R. Brown | - Willowbrae | |||
| 1927 | A. O. Melrose | - Ardmillan | D. Hart | - W'house&Grange | |||
| 1926 | F. B. Flood | - Seafield | W. Scobie | - Corstorphine | |||
| 1925 | J. McCubbin | - Coltbridge | A. Martin | - West End | |||
| 1924 | H. Murphy | - Summerside | W.W. Brodie | - Craigentinny | |||
| 1923 | P. Miller | - Northern | J. W. Fordyce | - Juniper Green | |||
| 1922 | D. S. Calderwood | - Lutton Place | P. Craig | - West End | |||
| 1921 | D. S. Calderwood | - Lutton Place | G. S. Snedden | - W'house&Grange | |||
| 1920 | D. S. Calderwood | - Lutton Place | G. S. Snedden | - W'house&Grange | |||
| 1919 | D. S. Calderwood | - Lutton Place | G. S. Snedden | - Lutton Place | |||
| 1918 | G. Thomson | - Dean | { | ||||
| 1917 | G. Thomson | - Dean | { Not Played | - - - 1915 - 1918 - - - | |||
| 1916 | G. Thomson | - Dean | { | ||||
| 1915 | G. Thomson | - Dean | { | ||||
| 1914 | G. Thomson | - Dean | J. Arnott | - Ardmillan | |||
| 1913 | A. Boyne | - Leith | J. Forman | - Edinburgh | |||
| 1912 | J. Monro | - Ardmillan | A. Terris | - Summerside | |||
| 1911 | J. Monro | - Ardmillan | G. Snedden | - Lutton Place | |||
| 1910 | A. Murray | - Coltbridge | J. Forman | - Edinburgh | |||
| 1909 | G. Snedden | - Lutton Place | J. Thomson | - Edinburgh | |||
| 1908 | G. Snedden | - Lutton Place | D. Kingan | - Hillside | |||
| 1907 | G. Snedden | - Lutton Place | J. McMurray | - Lutton Place | |||
| 1906 | G. Snedden | - Lutton Place | J. Bain | - Hillside | |||
| 1905 | J. B. Morrison | - Leith | J. McMurray | - Lutton Place | |||
| 1904 | J. Ross | - Hillside | G. Salmon | - Lutton Place | |||
| 1903 | J. Gibson | - Edinburgh | J. Forman | - Edinburgh | |||
| 1902 | R. Cousin | - Lutton Place | J. Forman | - Edinburgh | |||
| 1901 | D. Glen | - Hillside | A.M. Smith | - Braid | |||
| 1900 | D. Martin | - Hillside | G. Snedden | - Lutton Place | |||
| 1899 | A. H. Anderson | - Braid | T. Sipmpson | - Braid | |||
| 1898 | J. Proven | - Seafield | A. H. Hamilton | - Lutton Place | |||
| 1897 | T. Sharp | - Northern | A. S. Harvey | - West End | |||
| 1896 | G. M. Wilson | - Ardmillan | J. Aitken | - West End | |||
| 1895 | J. N. White | - Hillside | W. Hogg | - Ardmillan | |||
| 1894 | J. N. White | - Hillside | J. M. Chalmers | - Coltbridge | |||
| 1893 | T. C. Croal | - Hillside | W. Logan | - West End | |||
| 1892 | W. Irvine | - Seafield | J. Forman | - Edinburgh | |||
| 1891 | A. Stoddart | - Seafield | G. M. Wilson | - Ardmillan | |||
| 1890 | J. Miller | - West End | A. H. Hamilton | - Lutton Place | |||
| 1889 | W. Bannerman | - Ardmillan | J. Forman | - Edinburgh | |||
| 1888 | J. Adamson | - Seafield | J. McBean | - West End | |||
| 1887 | C. Ogilvie | - Northern | |||||
| 1886 | A. Munro | - Archers Hall | Presented by | William Tait 1888- | |||
| 1885 | W. Hogg | - West End | |||||
| 1884 | J. Bennet | - Summerside | |||||
| 1883 | J. W. Learmonth | - Drumdryan | |||||
| 1882 | D. McFarlane | - Hillside | |||||
| 1881 | T. Wilson | - Lutton Place | |||||
| 1880 | W. McLellan | - Summerside | |||||
| 1879 | /. Macrae | - Drumdryan | |||||
| 1878 | J. Baxter | - Hillside |
O O O O O
| Junior Championship | --1981-- | James S. Fleming Trophy | ||
| 2004 | D. Snodgrass | Tanfield | ||
| 2003 | J. P. McDermott | OOOOO | Sighthill | |
| 2002 | ---- | P. O'Donnell | -- | Bainfield |
| 2001 | D. Snodgrass | Tanfield | ||
| 2000 | C.I. Downie | Hillside | ||
| 1999 | D. Pilley | Bainfield | ||
| 1998 | R. W. Tough | Carrick Knowe | ||
| 1997 | C. Hurry | Gorgie Mills | ||
| 1996 | G. Wilson | Juniper Green | ||
| 1995 | G. Wilson | Juniper Green | ||
| 1994 | P. J. Hayword | Tipperlinn | ||
| 1993 | D. Hush | Carrick Knowe | ||
| 1992 | G. J. Carlisle | Bainfield | ||
| 1991 | I. A. Brown | Bainfield | ||
| 1990 | J. Storrier | Leith | ||
| 1989 | I. A. Brown | Bainfield | ||
| 1988 | A. McDonald | Colinton | ||
| 1987 | I. A. Brown | Bainfield | ||
| 1986 | E. T. Christie | Maitland | ||
| 1985 | R. Corsie | Craigentinny | ||
| 1984 | G. Eddington | Sighthill | ||
| 1983 | A. Brown | Gorgie Mills | ||
| 1982 | A. Brown | Gorgie Mills | ||
| 1981 | A. G. Poole | Tanfield |
O O O O O
| Year | Ist XV1 Championship Trophy 1878 | Year | 2nd XV1 - Reid Trophy - 1893 |
| 2004 | Hillside | 2004 | Tanfield |
| 2003 | Bainfield | 2003 | Sighthill |
| 2002 | Willowbrae | 2002 | Slateford |
| 2001 | Tanfield | 2001 | Hillside |
| 2000 | Juniper Green | 2000 | Willowbrae |
| 1999 | Bainfield | 1999 | Sighthill |
| 1998 | Queensberry | 1998 | Craigentinny |
| 1997 | Slateford | 1997 | Craigentinny |
| 1996 | Hillside | 1996 | Tipperlinn |
| 1995 | Edinburgh Civil Service | 1995 | Slateford |
| 1994 | Leith | 1994 | Pilrig |
| 1993 | Bainfield | 1993 | Tanfield |