SCOTTISH CITIES & COUNTIES
THE ANDREW HAMILTON TROPHY
| Saturday 7th May | Week 1 | --- | Venue | ||||
| O | Tables | ||||||
| Aberdeen & Kincardine | -- | - - | City of Dundee | Inverurie B.C. | |||
| Angus | Northern Counties | Arbroath B.C. | |||||
| Bon Accord | Buchan | NorthernB.C. | |||||
| Highland | Perthshire | Hopeman B.C. | |||||
| Edinburgh & Leith | West Lothian | Corstorphine B.C. | |||||
| Fife | Borders | Glenrothes B.C. | |||||
| Midlothian | East Lothian | Shottstown B.C. | |||||
| Stirling County East | West Fife | Bainsford B.C. | |||||
| Argyll & Bute | Lanarkshire West | BogleHa B.C. | |||||
| Glasgow | Ayrshire | Cardonald B.C. | |||||
| Renfrewshire West | Dumbartonshire West | Argowan B.C. | |||||
| Stirling Co West | Clackmannan& Kinross | Bridge of Allan B.C. | |||||
| Ayr County | Stewartry | Prestwick B.C. | |||||
| Dumbartonshire East | Renfrewshire South | Westermains B.C. | |||||
| Dumfrieshire | Glasgow City | Lockerbie B.C. | |||||
| Lanarkshire South | Wigtownshire | Larkhall B.C. | |||||
| O | |||||||
| Saturday 14th May | Week 2 | Venue | |||||
| O | |||||||
| Buchan | Angus | Longside B.C. | |||||
| City of Dundee | Highland | Craigie B.C. | |||||
| Northern Counties | Bon Accord | St Duthus B.C. | |||||
| Perthshire | Aberdeen & Kinc. | Alyth B.C. | |||||
| East Lothian | West Lothian | C&P Seton B.C. | |||||
| Midlothian | Edinburgh& Leith | Dalkeith B.C. | |||||
| Stirling County East | Fife | Bonnybridge B.C | |||||
| West Fife | Borders | Broad Street B.C. | |||||
| Argyll & Bute | Renfrewshire West | Argyll B.C. | |||||
| Ayrshire | Dumbartonshire West | Ardrossan B.C. | |||||
| Glasgow | Clackmannan&Kinross | Auchinairn B.C. | |||||
| LanarkshireWest | Stirling County West | Strathhaven B.C. | |||||
| Dumfriesshire | Lanarkshire South | Marchmount B.C. | |||||
| Dumbartonshire East | Ayr County | Radnor Park B.C | |||||
| Renfrewshire South | Glasgow City | Grosvenor B.C. | |||||
| Stewartry | Wigtownshire | Dalbeattie B.C | |||||
| O | |||||||
| Saturday 21st May | Week 3 | Venue | |||||
| O | |||||||
| Aberdeen & Kincardine | Highland | Northern B.C. | |||||
| Bon Accord | Angus | Newhills B.C. | |||||
| Buchan | Northern Counties | Ellon B.C. | |||||
| Perthshire | City Of Dundee | IStrathmore B.C. | |||||
| Borders | East Lothian | Newton St Boswell B.C | |||||
| Edinburgh & Leith | Stirling County East | St Andrew St Works | |||||
| Fife | Midlothian | Newport B.C. | |||||
| West Lothian | West Fife | Kirkliston B.C. | |||||
| Clackmannan & Kinross | Argyll & Bute | Orwell B.C. | |||||
| Dumbartonshire West | Lanarkshire West | Old Kilpatrick B.C. | |||||
| Renfrewshire West | Glasgow | Neilston B.C. | |||||
| Stirling County West | Ayrshire | Dunblane | |||||
| Ayr County | Dumfriesshire | Kilwinning B.C. | |||||
| Glasgow City | Dumbartonshire East | St Vincent B.C. | |||||
| Lanarkshire South | Stewartry | Overtown &Waterloo | |||||
| Wigtownshire | Renfrewshire South | Glenluce | |||||
| O | |||||||
| Saturday 28th May | Week 4 | Venue | |||||
| O | |||||||
| Aberdeen & Kincardine | Northern Counties | Inverurie Harlaw B.C. | |||||
| Angus | Perthshire | Montrose B.C. | |||||
| City of Dundee | Buchan | Monifieth B.C. | |||||
| Highland | Bon Accord | Macduff B.C. | |||||
| East Lothian | West Fife | E.L. Co-op B.C. | |||||
| Fife | Edinburgh & Leith | Kennoway B.C. | |||||
| Stirling County East | Midlothian | laurieston B.C. | |||||
| West Lothian | Borders | Deans Liv. Stn. B.C. | |||||
| Argyll & Bute | Glasgow | Kirn& Hunters Quay B.C. | |||||
| Ayrshire | Lanarkshire West | Ayr Craigie B.C. | |||||
| Clackmannan & Kin | Renfrew West | Sauchie B.C. | |||||
| Dumbartonshire West | Stirling County West | Dumbarton B.C. | |||||
| Dumfriesshire | Dumbartonshire East | Sanquair B.C. | |||||
| Glasgow City | Wigtownshire | Burnside B.C. | |||||
| Lanarkshire South | Ayr County | Burnbank Hamilton B.C. | |||||
| Renfrewshire South | Stewarty | Charlston B.C | |||||
| O | |||||||
| Saturday4th June | Week 5 | Venue | |||||
| O | |||||||
| Bon Accord | Aberdeen & Kincardine | Kittybrewster B.C. | |||||
| City of Dundee | Angus | Fairfield B.C. | |||||
| Northern Counties | Highland | Inverness B.C. | |||||
| Perthshire | Buchan | Rattray B.C. | |||||
| Borders | Stirling County East | Lauder B.C. | |||||
| East Lothian | Edinburgh &Leith | Haddington B.C | |||||
| Midlothian | West Lothian | Penicuik B.C. | |||||
| West Fife | Fife | Townhill | |||||
| Glasgow | Dumbartonshire West | Maryhill B.C. | |||||
| Lanarkshire West | Clackmannan & Kinross | Wrangholm Hall B.C. | |||||
| Ayrshire | Renfrewshire West | Auchinleck B.C. | |||||
| Stirling County West | Argyll & Bute | Riverside B.C. | |||||
| Dumbartonshire East | Lanarkshire South | Dalmuir B.C. | |||||
| Renfrewshire South | Ayr County | Thornliebank B.C. | |||||
| Stewartry | Glasgow City | Castle Douglas B.C. | |||||
| Wigtownshire | Dumfriesshire | Sandhead | |||||
| O | |||||||
| Saturday 11th June | Week 6 | Venue | |||||
| O | |||||||
| Angus | Aberdeen & Kincardine | Carnoustie B.C. | |||||
| Bon Accord | Perthshire | Balgownie B.C. | |||||
| Buchan | Highland | New Deer B.C. | |||||
| Northern Counties | City Of Dundee | St Ninian B.C. | |||||
| Edinburgh & Leith | Borders | Pilrig B.C. | |||||
| Fife | West Lothian | West End KirkcaldyB.C. | |||||
| Midlothian | West Fife | Eskmills B.C. | |||||
| Stirling County East | East Lothian | Polmont B.C. | |||||
| Argyll & Bute | Ayrshire | Rothesay B.C. | |||||
| Clackmannan & Kin. | Dumbartonshire West | Tulliallan B.C. | |||||
| Glasgow | Stirling County West | Mount Florida B.C. | |||||
| Renfrewshire West | Lanarkshire West | Wellcroft B.C. | |||||
| Ayr County | Wigtownshire | Cumnock B.C. | |||||
| Dumbartonshire East | Stewartry | Lenzie B.C. | |||||
| Dumfriesshire | Renfrewshire South | Maxwelltown B.C. | |||||
| Lanarkshire South | Glasgow City | Gartsherrie B.C. | |||||
| O | |||||||
| Saturday 18th June | Week 7 | Venue | |||||
| O | |||||||
| Aberdeen & Kincardine | Buchan | Stonehaven B.C. | |||||
| City of Dundee | Bon Accord | Muirhead & Birkhill B.C | |||||
| Highland | Angus | Huntly B.C. | |||||
| Perthshire | Northern Counties | Crieff B.C. | |||||
| Borders | Midlothian | Hawick B.C. | |||||
| East Lothian | Fife | Gifford B.C. | |||||
| West Fife | Edinburgh & Leith | Abbeyveiw B.C. | |||||
| West Lothian | Stirling County East | Kinneil B.C. | |||||
| Ayrshire | Clackmannan & Kinross | Hurlford B.C. | |||||
| Dumbartonshire West | Argyll & Bute | Colgrain B.C. | |||||
| Lanarkshire West | Glasgow | Springwells B.C. | |||||
| Stirling County West | Renfrewshire West | Kilsyth B.C. | |||||
| Glasgow City | Ayr County | Belveidere B.C. | |||||
| Renfrewshire South | Lanarkshire South | Lochwinnoch B.C. | |||||
| Stewartry | Dumfriesshire | Kirkcuidbright B.C. | |||||
| Wigtoshire | Dumbartonshire East | Stranraer B.C. | |||||
| O | |||||||
| Sunday 10th July | Semi - Finals | ||||||
| Sunday 31st July | Final | Ayr Northfield | |||||
TABLES
| NORTH | -- | P | -- | W | -- | L | -- | D | -- | F | -- | A | -- | Diff | -- | Points | |
| Highland | |||||||||||||||||
| Angus | |||||||||||||||||
| Northern Counties | |||||||||||||||||
| Aberdeen & Kincardine | |||||||||||||||||
| Bon Accord | |||||||||||||||||
| Buchan | |||||||||||||||||
| Perthshire | |||||||||||||||||
| Dundee | |||||||||||||||||
| EAST | |||||||||||||||||
| Edinburgh & Leith | |||||||||||||||||
| Stirling County East | |||||||||||||||||
| East Lothian | |||||||||||||||||
| West Lothian | |||||||||||||||||
| Borders | |||||||||||||||||
| Midlothian | |||||||||||||||||
| West Fife | |||||||||||||||||
| Fife | |||||||||||||||||
| WEST | |||||||||||||||||
| Ayrshire | |||||||||||||||||
| Stirling County West | |||||||||||||||||
| Glasgow | |||||||||||||||||
| Renfrewshire West | |||||||||||||||||
| Dumbartonshire West | |||||||||||||||||
| Lanarkshire West | |||||||||||||||||
| Clackmannan & Kinross | |||||||||||||||||
| Argyll & Bute | |||||||||||||||||
| SOUTH | |||||||||||||||||
| Dumfriesshire | |||||||||||||||||
| Lanarkshire South | |||||||||||||||||
| Wigtownshire | |||||||||||||||||
| Glasgow City | |||||||||||||||||
| Renfrewshire South | |||||||||||||||||
| Ayr County | |||||||||||||||||
| Stewartry | |||||||||||||||||
| Dumbartonshire East |
SCOTTISH BOWLING LEAGUE
FOR
UNDER TWENTY-FIVE YEAR-OLDS
Final Sunday 5th June : B.C.
| SECTION 1 | P | -- | F | -- | A | -- | Diff | -- | Points | |
| Grampian | ||||||||||
| Angus / Dundee | ||||||||||
| Perthshire | ||||||||||
| Bon Accord | ||||||||||
| SECTION 2 | ||||||||||
| East Lothian | ||||||||||
| Lanarshire | ||||||||||
| Borders | ||||||||||
| Midlothian | ||||||||||
| SECTION 3 | ||||||||||
| Stirling County | ||||||||||
| Edinburgh & Leith | ||||||||||
| Dumbartonshire | ||||||||||
| Renfrewshire | ||||||||||
| West Lothian | ||||||||||
| Fife | ||||||||||
| SECTION 4 | ||||||||||
| Ayrshire | ||||||||||
| Glasgow | ||||||||||
| Dumfries / Stewartry | ||||||||||
| Wigtownshire |