WATER OF LEITH LADIES SECTION 2004
|
2004 FINAL |
P'ts | |
| OO | ||
| CURRIE | 91 | |
| BAINFIELD | 66 | |
| JUNIPER GREEN | 61 | |
| SIGHTHILL | 48 | |
| COLINTON | 47 | |
| CARRICK KNOWE | 43 | |
| BALERNO | 34 |
FIXTURES & RESULTS
| Wednesday 5th May | --- | Wednesday 12th May | -- | ||||||||
| Bainfield | -- | 6-4 | - - | Balerno | Sighthill | 8-2 | Balerno | ||||
| Colinton | 2-8 | Sighthill | Colinton | 3-7 | Currie | ||||||
| Currie | 4-0 | Carrick Knowe | Juniper Green | 4-6 | Carrick Knowe | ||||||
| Juniper Green - Off | Bainfield - Off | ||||||||||
| Wednesday 19th May | Wednesday 26th May | ||||||||||
| Carrick Knowe | 4-6 | Sighthill | Colinton | 8-2 | Carrick Knowe | ||||||
| Currie | 8-2 | Balerno | Bainfield | 8-2 | Sighthill | ||||||
| Juniper Green | 2-8 | Bainfield | Juniper Green | 10-0 | Balerno | ||||||
| Colinton - Off | Currie - Off | ||||||||||
| Wednesday 2nd June | Wednesday 9th June | ||||||||||
| Juniper Green | 2-8 | Sighthill | Carrick Knowe | 5-5 | Balerno | ||||||
| Bainfield | 7-3 | Currie | Juniper Green | 6-4 | Currie | ||||||
| Colinton | 7-3 | Balerno | Bainfield | 4-6 | Colinton | ||||||
| Carrick Knowe - Off | Sighthill - Off | ||||||||||
| Wednesday 16th June | Wednesday 28th July | ||||||||||
| Juniper Green | 4-6 | Colinton | Bainfield | 0-10 | Balerno | ||||||
| Bainfield | 10-0 | Carrick Knowe | Colinton | 4-6 | Sighthill | ||||||
| Currie | 10-0 | Sighthill | Currie | 9-1 | Carrick Knowe | ||||||
| O | Balerno - Off | Juniper Green - Off | |||||||||
| Highland | 19-3 | Aberdeen & Kincardine | Moray | ||||||||
| Wednesday 4th Aug | Wednesday 11th Aug | ||||||||||
| Sighthill | 8-2 | Balerno | Carrick Knowe | 8-2 | Sighthill | ||||||
| Colinton | 4-6 | Currie | Currie | 10-0 | Balerno | ||||||
| Juniper Green | 6-4 | Carrick Knowe | Juniper Green | 8-2 | Bainfield | ||||||
| Northern Counties | 6-16 | Bainfield - Off | Colinton - Off | ||||||||
| Thursday 19th Aug | Thursday 26th Aug | ||||||||||
| Colinton | P | Carrick Knowe | Juniper Green | 10-0 | Sighthill | ||||||
| Bainfield | P | Sighthill | Bainfield | 6-4 | Currie | ||||||
| Juniper Green | P | Balerno | Colinton | 4-6 | Balerno | ||||||
| Currie - Off | Carrick Knowe - Off | ||||||||||
| Wednesday 1st Sept | Wednesday 8th Sept | ||||||||||
| Carrick Knowe | 10-0 | Balerno | Juniper Green | 9-1 | Colinton | ||||||
| Juniper Green | 0-10 | Currie | Bainfield | 7-3 | Carrick Knowe | ||||||
| Bainfield | 8-2 | Colinton | Currie | 0-10 | Sighthill | ||||||
| Sighthill - Off | Balerno - Off | ||||||||||
| Ch | |||||||||||
| CHAMPIONSHIP | Finals 2004 | ||||||||||
| Singles | Jean Elder - Juniper Green | Runner-Up | Anna Anderson - Bainfield | ||||||||
| Pairs | Sheila Hill & Helen
Alexander Colinton |
Runners-Up | Hilda Melrose &
Sheila Reid Sighthill |
||||||||
| Triples | Mary Price, Rosalie Duff,
Alice Kidd Sighthill |
Runners-Up | Cathy Boswall, Margaret
Forrest, Julia Fairley Colinton |
||||||||
![]() |
|||||||||||
| Stewart Peacock | |||||||||||
| O | |||||||||||
| Saturday 5th June | Week 5 | Venue | |||||||||
| O | |||||||||||
| O | |||||||||||
| Saturday 14th June | Week 6 | Venue | |||||||||
| O | |||||||||||