WEMYSS and DISTRICT BOWLS 2004
2004
League
Tables
DIVISION 1 - DIVISION 2
| -- | DIVISION 1 | - | - - | - | DIVISION 2 | - | ||||||||
| Fri | Buckhaven | 6-2 | Markinch | Windygates | 8-0 | K.C.C. | ||||||||
| Methil | 2-6 | Methilhill | Coaltown | 3-5 | Balgonie | |||||||||
| 14th May | Leven | 8-0 | Thornton | Kennoway | 6-2 | E. Wemyss | ||||||||
| Denbeath | Lundin | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Thornton | 5-3 | Denbeath | E. Wemyss | 4-4 | Lundin | ||||||||
| Methilhill | 6-2 | Leven | Balgonie | 6-2 | Kennoway | |||||||||
| 21st May | Markinch | 1-7 | Methil | K.C.C. | v | Coaltown | ||||||||
| Buckhaven | Windygates | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Methilhill | 8-0 | Thornton | Balgonie | 8-0 | E. Wemyss | ||||||||
| Markinch | 6-2 | Denbeath | K.C.C. | 6-2 | Lundin | |||||||||
| 28th May | Buckhaven | 6-2 | Leven | Windygates | 6-2 | Kennoway | ||||||||
| Methil | Coaltown | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Methil | 6-2 | Buckhaven | Coaltown | 6-2 | Windygates | ||||||||
| Leven | 0-8 | Markinch | Kennoway | 3-5 | K.C.C. | |||||||||
| 4th June | Denbeath | 4-4 | Methilhill | Lundin | 6-2 | Balgonie | ||||||||
| Thornton | E. Wemyss | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Leven | 8-0 | Denbeath | Kennoway | 8-0 | Lundin | ||||||||
| Methil | 6-2 | Thornton | Coaltown | 8-0 | E. Wemyss | |||||||||
| 11thJune | Buckhaven | 2-6 | Methilhill | Windygates | 4-4 | Balgonie | ||||||||
| Markinch | K.C.C. | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Leven | P | Methil | Kennoway | 8-0 | Coaltown | ||||||||
| Denbeath | 2-6 | Buckhaven | Lundin | P | Windygates | |||||||||
| 18thJune | Thornton | 6-2 | Markinch | E. Wemyss | P | K.C.C. | ||||||||
| Methilhill | Balgonie | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Markinch | 2-6 | Methilhill | K.C.C. | 0-8 | Balgonie | ||||||||
| Buckhaven | 7-1 | Thornton | Windygates | 6-2 | E. Wemyss | |||||||||
| 25thJune | Methil | 8-0 | Denbeath | Coaltown | 8-0 | Lundin | ||||||||
| Leven | Kennoway | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Markinch | 4-4 | Buckhaven | K.C.C. | 6-2 | Windygates | ||||||||
| Methilhill | 8-0 | Methil | Balgonie | 1-7 | Coaltown | |||||||||
| 2nd July | Thornton | 6-2 | Leven | E. Wemyss | 4-4 | Kennoway | ||||||||
| Denbeath | Lundin | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Denbeath | P | Thornton | Lundin | 6-2 | E. Wemyss | ||||||||
| Leven | 4-4 | Methilhill | Kennoway | 8-0 | Balgonie | |||||||||
| 9th July | Methil | 6-2 | Markinch | Coaltown | 8-0 | K.C.C. | ||||||||
| Buckhaven | Windygates | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Thornton | 7-1 | Methilhill | E. Wemyss | 4-4 | Balgonie | ||||||||
| Denbeath | 2-6 | Markinch | Lundin | 4-4 | K.C.C. | |||||||||
| 16th July | Leven | 6-2 | Buckhaven | Kennoway | P | Windygates | ||||||||
| Methil | Coaltown | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Buckhaven | 1-7 | Methil | Windygates | 6-2 | Coaltown | ||||||||
| Markinch | P | Leven | K.C.C. | 0-8 | Kennoway | |||||||||
| 23rd July | Methilhill | 8-0 | Denbeath | Balgonie | 8-0 | Lundin | ||||||||
| Thornton | E. Wemyss | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Denbeath | 4-4 | Leven | Lundin | 2-6 | Kennoway | ||||||||
| Thornton | 8-0 | Methil | E. Wemyss | 2- | Coaltown | |||||||||
| 30th July | Methilhill | 4-4 | Buckhaven | Balgonie | 4-4 | Windygates | ||||||||
| Markinch | K.C.C. | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Methil | 6-2 | Leven | Coaltown | 7-1 | Kennoway | ||||||||
| Buckhaven | 2-6 | Denbeath | Windygates | 6-2 | Lundin | |||||||||
| 6th Aug | Markinch | 8-0 | Thornton | K.C.C. | 8-0 | E. Wemyss | ||||||||
| Methilhill | Balgonie | |||||||||||||
| - | -- | - | - | -- | - | |||||||||
| Fri | Methilhill | 8-0 | Markinch | Balgonie | 8-0 | K.C.C. | ||||||||
| Thornton | 2-6 | Buckhaven | E. Wemyss | 4-4 | Windygates | |||||||||
| 13thAug | Denbeath | P | Methil | Lundin | 6-2 | Coaltown | ||||||||
| Leven | Kennoway | |||||||||||||
SENIORS
| - - - | 000 | SENIORS | ||||
| Balgonie | 5-0 | Denbeath | ||||
| Markinch | 5-0 | E. Wemyss | ||||
| Wed | Methil | 5-0 | Leven | |||
| Kennoway | 2-2 | Methilhill | ||||
| 19th May | Scoonie | |||||
| Thornton | 2-2 | Buckhaven | ||||
| Coaltown | 5-0 | Windygates | ||||
| - | -- | - | ||||
| Buckhaven | 2-2 | Coaltown | ||||
| Thornton | ||||||
| Wed | Methilhill | 5-0 | Scoonie | |||
| Leven | 5-0 | Kennoway | ||||
| 26th May | E. Wemyss | 0-5 | Methil | |||
| Windygates | 5-0 | Denbeath | ||||
| Markinch | 2-2 | Balgonie | ||||
| - | -- | - | ||||
| Buckhaven | 2-2 | Windygates | ||||
| Coaltown | ||||||
| Wed | Thornton | 2-2 | Methilhill | |||
| Scoonie | 0-5 | Leven | ||||
| 2nd June | Kennoway | 2-2 | E. Wemyss | |||
| Denbeath | 0-5 | Markinch | ||||
| Balgonie | 2-2 | Methil | ||||
| - | -- | - | ||||
| Buckhaven | ||||||
| Methilhill | 5-0 | Coaltown | ||||
| Wed | Leven | 0-5 | Thornton | |||
| E. Wemyss | 2-2 | Scoonie | ||||
| 9th June | Windygates | 0-5 | Markinch | |||
| Methil | 5-0 | Denbeath | ||||
| Kennoway | 5-0 | Balgonie | ||||
| - | -- | - | ||||
| Windygates | ||||||
| Buckhaven | 3-1 | Methilhill | ||||
| Wed | Coaltown | 5-0 | Leven | |||
| Thornton | 2-2 | E. Wemyss | ||||
| 16thJune | Markinch | 0-5 | Methil | |||
| Denbeath | 5-0 | Kennoway | ||||
| Balgonie | 5-0 | Scoonie | ||||
| - | -- | - | ||||
| Methilhill | ||||||
| Leven | P | Buckhaven | ||||
| Wed | E. Wemyss | P | Coaltown | |||
| Windygates | P | Methil | ||||
| 23rdJune | Kennoway | P | Markinch | |||
| Scoonie | P | Denbeath | ||||
| Thornton | P | Balgonie | ||||
| - | -- | - | ||||
| Methilhill | 5-0 | Windygates | ||||
| Leven | ||||||
| Wed | Buckhaven | 5-0 | E. Wemyss | |||
| Methil | 5-0 | Kennoway | ||||
| 30thJune | Markinch | 5-0 | Scoonie | |||
| Denbeath | 0-5 | Thornton | ||||
| Balgonie | 2-2 | Coaltown | ||||
| - | -- | - | ||||
| Leven | 3-3 | Methilhill | ||||
| E. Wemyss | ||||||
| Wed | Windygates | 3-3 | Kennoway | |||
| Scoonie | 1-3 | Methil | ||||
| 7th July | Thornton | 3-3 | Markinch | |||
| Coaltown | 3-1 | Denbeath | ||||
| Buckhaven | 5-0 | Balgonie | ||||
| - | -- | - | ||||
| Leven | 5-0 | Windygates | ||||
| Methilhill | 2-2 | E. Wemyss | ||||
| Wed | Kennoway | 5-0 | Scoonie | |||
| Methil | 3-3 | Thornton | ||||
| 14th July | Markinch | 0-5 | Coaltown | |||
| Denbeath | 3-3 | Buckhaven | ||||
| Balgonie | ||||||
| - | -- | - | ||||
| E. Wemyss | 1-3 | Leven | ||||
| Windygates | 2-2 | Scoonie | ||||
| Wed | Thornton | 2-2 | Kennoway | |||
| Coaltown | 0-5 | Methil | ||||
| 21st July | Buckhaven | 4-1 | Markinch | |||
| Denbeath | ||||||
| Methilhill | 5-0 | Balgonie | ||||
| - | -- | - | ||||
| E. Wemyss | 2-2 | Windygates | ||||
| Scoonie | 0-5 | Thornton | ||||
| Wed | Kennoway | 2-2 | Coaltown | |||
| Methil | 5-0 | Buckhaven | ||||
| 28th July | Markinch | |||||
| Denbeath | 0-5 | Methilhill | ||||
| Balgonie | 2-2 | Leven | ||||
| - | -- | - | ||||
| Windygates | 0-5 | Thornton | ||||
| Coaltown | 5-0 | Scoonie | ||||
| Wed | Buckhaven | 1-4 | Kennoway | |||
| Methil | ||||||
| 4th Aug | Methilhill | 2-2 | Markinch | |||
| Leven | 3-2 | Denbeath | ||||
| E. Wemyss | P | Balgonie | ||||
| - | -- | - | ||||
| Thornton | v | Coaltown | ||||
| Scoonie | v | Buckhaven | ||||
| Wed | Kennoway | |||||
| Methil | v | Methilhill | ||||
| 11th Aug | Markinch | v | Leven | |||
| Denbeath | v | E. Wemyss | ||||
| Balgonie | v | Windygates | ||||
| - | -- | - |
2004
| Division 1 | -- | P | -- | Pts | -- | Agg | ------ | Division 2 | -- | P | --- | Pts | --- | Agg | ----- | Seniors | -- | P | -- | Pts |
| Methilhill | 12 | 69 | + 110 | Kennoway | 12 | 64 | +150 | Methil | 11 | 48 | ||||||||||
| Methil | 12 | 56 | + 52 | Coaltown | 12 | 64 | + 118 | Methilhill | 11 | 37 | ||||||||||
| Buckhaven | 12 | 48 | +27 | Balgonie | 12 | 55 | + 93 | Coaltown | 11 | 32 | ||||||||||
| Markinch | 12 | 45 | +12 | Windygates | 12 | 47 | - 46 | Thornton | 11 | 30 | ||||||||||
| Thornton | 12 | 43 | - 6 | KCC | 12 | 40 | - 32 | Markinch | 11 | 30 | ||||||||||
| Leven | 12 | 40 | -46 | Lundin | 12 | 38 | -100 | Buckhaven | 10 | 28 | ||||||||||
| Denbeath | 12 | 27 | -135 | East Wemyss | 12 | 28 | -183 | Kennoway | 12 | 27 | ||||||||||
| Leven | 10 | 26 | ||||||||||||||||||
| Balgownie | 10 | 22 | ||||||||||||||||||
| Windygates | 11 | 15 | ||||||||||||||||||
| East Wemyss | 10 | 14 | ||||||||||||||||||
| Denbeath | 10 | 12 | ||||||||||||||||||
| Scoonie | 10 | 6 |