WEST EDINBURGH BOWLING ASSOCIATION
FIXTURES & RESULTS 2005
President - Alan Wood ( Slateford )
| 000 | 1st XV1 | 2005 | 2nd XV1 | ||||||||||||
| Sighthill | v | Caledonian | NBD | v | Longstone | ||||||||||
| Fri | Slateford | v | Colinton | Caledonian | v | Sighthill | |||||||||
| 29th Apr | Bainfield A | v | Bainfield B | C. Knowe | v | C. Mains | |||||||||
| Stenhouse | v | Fountain | Colinton | v | G. Mills | ||||||||||
| Currie | v | Fountain | |||||||||||||
| Caledonian | v | Slateford | Currie | v | Longstone | ||||||||||
| Fri | Bainfield B | v | Colinton | Colinton | v | C. Mains | |||||||||
| 6th May | Sighthill | v | Fountain | NBD | v | Caledonian | |||||||||
| Stenhouse | v | Bainfield A | C. Knowe | v | G. Mills | ||||||||||
| Sighthill | v | Fountain | |||||||||||||
| G. Mills | v | J. Green | J. Green | v | G. Mills | ||||||||||
| Caledonian | v | C. Knowe | |||||||||||||
| Tues | Currie | v | Colinton | ||||||||||||
| 10th May | G. Mills | v | Sighthill | ||||||||||||
| Longstone | v | C. Mains | |||||||||||||
| NBD | v | Fountain | |||||||||||||
| Currie | v | G. Mills | G. Mills | v | Currie | ||||||||||
| Caledonian | v | Bainfield B | C. Mains | v | Caledonian | ||||||||||
| Fri | Stenhouse | v | Sighthill | Sighthill | v | NBD | |||||||||
| 13th May | Bainfield A | v | Colinton | Fountain | v | Longstone | |||||||||
| Slateford | v | Fountain | Colinton | v | C. Knowe | ||||||||||
| G. Mills | v | Currie | |||||||||||||
| 19th May | v | J. Green | J. Green | v | |||||||||||
| Caledonian | v | Colinton | Longstone | v | G. Mills | ||||||||||
| Fri | Stenhouse | v | Bainfield B | Colinton | v | Caledonian | |||||||||
| 20th May | Bainfield A | v | Fountain | C. Mains | v | Sighthill | |||||||||
| Wed | Sighthill | v | Slateford | NBD | v | Currie | |||||||||
| Fountain | v | C. Knowe | |||||||||||||
| Fountain | v | Caledonian | Currie | v | Sighthill | ||||||||||
| Fri | Bainfield A | v | Slateford | Caledonian | v | G. Mills | |||||||||
| 27th May | Colinton | v | Stenhouse | Longstone | v | Colinton | |||||||||
| Sighthill | v | Bainfield B | C. Knowe | v | NBD | ||||||||||
| C. Mains | v | Fountain | |||||||||||||
| Colinton | v | Sighthill | Sighthill | 7-2 | C. Knowe | ||||||||||
| Fri | Bainfield B | v | Fountain | NBD | 0-9 | G. Mills | |||||||||
| 3rd June | Caledonian | v | Bainfield A | C. Mains | 9-0 | Currie | |||||||||
| Stenhouse | v | Slateford | Longstone | 2-7 | Caledonian | ||||||||||
| Fountain | 7-2 | Colinton | |||||||||||||
| Sighthill | v | Longstone | |||||||||||||
| Tues | G. Mills | v | C. Mains | ||||||||||||
| 7th June | Caledonian | v | Fountain | ||||||||||||
| Wed | NBD | v | Colinton | ||||||||||||
| Currie | v | C. Knowe | |||||||||||||
| 9th June | Currie | v | J. Green | J. Green | v | Currie | |||||||||
| Bainfield A | v | Sighthill | Sighthill | v | Colinton | ||||||||||
| Fri | Colinton | v | Fountain | C. Mains | v | NBD | |||||||||
| 10th June | Stenhouse | v | Caledonian | C. Knowe | v | Longstone | |||||||||
| Slateford | v | Bainfield B | Fountain | v | G. Mills | ||||||||||
| Caledonian | v | Currie | |||||||||||||
| Caledonian | v | Sighthill | Longstone | v | NBD | ||||||||||
| Fri | Colinton |
v |
Slateford | Sighthill | v | Caledonian | |||||||||
| 17th June | Bainfield B | v | Bainfield A | C. Mains | v | C. Knowe | |||||||||
| Fountain | v | Stenhouse | G. Mills | v | Colinton | ||||||||||
| Fountain | v | Currie | |||||||||||||
| 23rd June | |||||||||||||||
| Slateford | v | Caledonian | Longstone | v | Currie | ||||||||||
| Fri | Colinton | v | Bainfield B | C. Mains | v | Colinton | |||||||||
| 24th June | Fountain | v | Sighthill | Caledonian | v | NBD | |||||||||
| Bainfield A | v | Stenhouse | G. Mills | v | C. Knowe | ||||||||||
| Fountain | v | Sighthill | |||||||||||||
| C. Knowe | v | Caledonian | |||||||||||||
| Tues | Colinton | v | Currie | ||||||||||||
| 28th June | Sighthill | v | G. Mills | ||||||||||||
| C. Mains | v | Longstone | |||||||||||||
| Fountain | v | NBD | |||||||||||||
| Bainfield B | v | Caledonian | Caledonian | v | C. Mains | ||||||||||
| Fri | Sighthill | v | Stenhouse | NBD | v | Sighthill | |||||||||
| 1st July | Colinton | v | Bainfield A | Longstone | v | Fountain | |||||||||
| Fountain | v | Slateford | C. Knowe | v | Colinton | ||||||||||
| Currie | v | G. Mills | |||||||||||||
| 14th July | J. Green | v | v | J. Green | |||||||||||
| Colinton | v | Caledonian | G. Mills | v | Longstone | ||||||||||
| Fri | Bainfield B | v | Stenhouse | Caledonian | v | Colinton | |||||||||
| 8th July | Fountain | v | Bainfield A | Sighthill | v | C. Mains | |||||||||
| Wed | Slateford | v | Sighthill | Currie | v | NBD | |||||||||
| C. Knowe | v | Fountain | |||||||||||||
| 24th July | |||||||||||||||
| Caledonian | v | Fountain | Sighthill | v | Currie | ||||||||||
| Fri | Slateford | v | Bainfield A | G. Mills | v | Caledonian | |||||||||
| 15th July | Stenhouse | v | Colinton | Colinton | v | Longstone | |||||||||
| Wed | Bainfield B | v | Sighthill | NBD | v | C. Knowe | |||||||||
| Fountain | v | C. Mains | |||||||||||||
| 28th July | |||||||||||||||
| Sighthill | v | Colinton | C. Knowe | v | Sighthill | ||||||||||
| Fri | Fountain | v | Bainfield B | G. Mills | v | NBD | |||||||||
| 222nd Julyly | Bainfield A | v | Caledonian | Currie | v | C. Mains | |||||||||
| Wed | Slateford | v | Stenhouse | Caledonian | v | Longstone | |||||||||
| Colinton | v | Fountain | |||||||||||||
| 4th Aug | G. Mills | v | G. Mills | ||||||||||||
| Longstone | v | Sighthill | |||||||||||||
| Tues | C. Mains | v | G. Mills | ||||||||||||
| 26th July | Fountain | v | Caledonian | ||||||||||||
| Colinton | v | NBD | |||||||||||||
| 11th Aug | C. Knowe | v | Currie | ||||||||||||
| J. Green | v | Currie | Currie | v | J. Green | ||||||||||
| Sighthill | v | Bainfield A | Colinton | v | Sighthill | ||||||||||
| Fri | Fountain | v | Colinton | NBD | v | C. Mains | |||||||||
| 29th July | Caledonian | v | Stenhouse | Longstone | v | C. Knowe | |||||||||
| Bainfield B | v | Slateford | G. Mills | v | Fountain | ||||||||||
| Currie | v | Caledonian |
|
1st XV1 |
P |
W |
D |
L |
Points |
2nd XV1 |
P |
W |
D |
L |
Points |
|
| Sighthill 'A' | 14 | 11 | 0 | 3 | 87 | Fountain 'A' | 18 | 16 | 0 | 2 | 113 | |
| Caledonian | 14 | 7 | 0 | 7 | 72 | Bainfield | 18 | 13 | 0 | 5 | 100 | |
| Slateford | 14 | 7 | 0 | 7 | 65 | Caledonian | 18 | 11 | 0 | 7 | 91 | |
| Bainfield | 14 | 9 | 0 | 5 | 64 | C. Knowe | 18 | 11 | 0 | 7 | 89 | |
| Stenhouse | 14 | 6 | 0 | 8 | 59 | G. Mills | 18 | 9 | 1 | 8 | 86 | |
| Colinton | 14 | 7 | 0 | 7 | 55 | C. Mains | 18 | 8 | 0 | 10 | 81½ | |
| Sighthill 'B' | 14 | 4 | 0 | 10 | 54 | NBD | 18 | 7 | 0 | 11 | 74 | |
| Currie | 14 | 5 | 0 | 9 | 48 | Colinton | 18 | 6 | 1 | 11 | 73½ | |
| Longstone | 18 | 5 | 0 | 13 | 60 | |||||||
| Fountain 'B' | 18 | 3 | 0 | 15 | 42 |
2004 West Edinburgh League Championships : Sighthill star Jason Ronaldson signed off his outdoor season in great style having produced a sparkling performance to capture the Singles title in the finals of the West Edinburgh League knockout championships played at Slateford. A crowded banking saw the 2001 Sighthill champion enhance his CV with a 21-12 victory over Tony Harper of Currie. Ronaldson forced Harper onto the back foot with a purple patch spell that opened up a gap from 8-5 to 17-7 then at 19-12 he climaxed a 22-end final with successive singles to 21. “The large crowd generated a great atmosphere and with my line and length in almost perfect harmony I revelled in it”, said the delighted champion later. The Longstone name was etched on the Pairs trophy with Peter Johnston and George Bathgate tipping the scales with a single at the last end to pip Derek Philips and Jimmy Robinson of Fountain Brewery in a 14-13 thriller. Caledonian denied host club Slateford in the Triples with a big 3,3, finish giving Glen Miller, Jim Baigrie and Walter Cameron an 18-13 win over Andy Shepherd, Jim Watson and Ricky Wurr. Bainfield flew the traps in the Fours with Dick Wilson, Eric Dundas, Andy Dougal and Alex Ritchie racing into a 13-0 lead over Archie Allan, Mark Johnston, Bill Grant and Ally Stewart of Stenhouse. Stenhouse staged a fine fight back to 18-13 before Bainfield triumphed 19-16 to claim the title for the second year running.