WATER OF LEITH BOWLING ASSOCIATION
FIXTURES 2005
League
Tables
Finals
& Representative Games
| 1st XV1 | 2005 | 2nd XV1 | 2005 | ||||||||||||
| Bainfield | v | Slateford | Slateford | v | Bainfield | ||||||||||
| Wed | J. Green | v | G. Mills | G. Mills | v | J. Green | |||||||||
| Sighthill | v | C. Knowe | C. Knowe | v | Sighthill | ||||||||||
| 4th May | Colinton | v | Beechwood | Beechwood | v | Colinton | |||||||||
| Balerno | v | Currie | Currie | v | Balerno | ||||||||||
| Slateford | v | J. Green | J. Green | v | Slateford | ||||||||||
| Wed | G. Mills | v | Bainfield | Bainfield | v | G. Mills | |||||||||
| C. Knowe | v | Colinton | Colinton | v | C. Knowe | ||||||||||
| 11th May | Beechwood | v | Balerno | Balerno | v | C. Knowe | |||||||||
| Currie | v | Sighthill | Sighthill | v | Currie | ||||||||||
| Bainfield | v | C. Knowe | C. Knowe | v | Bainfield | ||||||||||
| Wed | J. Green | v | Beechwood | Beechwood | v | J. Green | |||||||||
| Sighthill | v | Slateford | Slateford | v | Sighthill | ||||||||||
| 18th May | Colinton | v | Balerno | Balerno | v | Colinton | |||||||||
| Currie | v | G. Mills | G. Mills | v | Currie | ||||||||||
| Slateford | v | Colinton | Colinton | v | Slateford | ||||||||||
| Fri | G. Mills | v | Sighthill | Sighthill | v | G. Mills | |||||||||
| C. Knowe | v | Currie | Currie | v | C. Knowe | ||||||||||
| 20th May | Beechwood | v | Bainfield | Bainfield | v | Beechwood | |||||||||
| Balerno | v | J. Green | J. Green | v | Balerno | ||||||||||
| Bainfield | v | Balerno | Balerno | v | Bainfield | ||||||||||
| Wed | J. Green | v | Colinton | Colinton | v | J. Green | |||||||||
| G. Mills | v | C. Knowe | C. Knowe | v | G. Mills | ||||||||||
| 25th May | Sighthill | v | Beechwood | Beechwood | v | Sighthill | |||||||||
| Currie | v | Slateford | Slateford | v | Currie | ||||||||||
| Slateford | v | G. Mills | G. Mills | v | Slateford | ||||||||||
| Wed | J. Green | v | Bainfield | Bainfield | v | J. Green | |||||||||
| Colinton | v | Sighthill | Sighthill | v | Colinton | ||||||||||
| 1stJune | Beechwood | v | Currie | Currie | v | Beechwood | |||||||||
| Balerno | v | C. Knowe | C. Knowe | v | Balerno | ||||||||||
| Bainfield | v | Colinton | Colinton | v | Bainfield | ||||||||||
| Fri | G. Mills | v | Beechwood | Beechwood | v | G. Mills | |||||||||
| Sighthill | v | Balerno | Balerno | v | Sighthill | ||||||||||
| 3rd June | C. Knowe | v | Slateford | Slateford | v | C. Knowe | |||||||||
| Currie | v | J. Green | J. Green | v | Currie | ||||||||||
| Bainfield | v | Sighthill | Sighthill | v | Bainfield | ||||||||||
| Wed | J. Green | v | C. Knowe | C. Knowe | v | J. Green | |||||||||
| Colinton | v | Currie | Currie | v | Colinton | ||||||||||
| 8th June | Beechwood | v | Slateford | Slateford | v | Beechwood | |||||||||
| Balerno | v | G. Mills | G. Mills | v | Balerno | ||||||||||
| Slateford | v | Balerno | Balerno | v | Slateford | ||||||||||
| Wed | G. Mills | v | Colinton | Colinton | v | G. Mills | |||||||||
| Sighthill | v | J. Green | J. Green | v | Sighthill | ||||||||||
| 15th June | C. Knowe | v | Beechwood | Beechwood | v | C. Knowe | |||||||||
| Currie | v | Bainfield | Bainfield | v | Currie | ||||||||||
| Slateford | v | Bainfield | Bainfield | v | Slateford | ||||||||||
| Wed | G. Mills | v | J. Green | J. Green | v | G. Mills | |||||||||
| C. Knowe | v | Sighthill | Sighthill | v | C. Knowe | ||||||||||
| 22ndJune | Beechwood | v | Colinton | Colinton | v | Beechwood | |||||||||
| Currie | v | Balerno | Balerno | v | Currie | ||||||||||
| J. Green | v | Slateford | Slateford | v | J. Green | ||||||||||
| Wed | Bainfield | v | G. Mills | G. Mills | v | Bainfield | |||||||||
| Colinton | v | C. Knowe | C. Knowe | v | Colinton | ||||||||||
| 29th June | Balerno | v | Beechwood | Beechwood | v | Balerno | |||||||||
| Sighthill | v | Currie | Currie | v | Sighthill | ||||||||||
| C. Knowe | v | Bainfield | Bainfield | v | C. Knowe | ||||||||||
| Wed | Beechwood | v | J. Green | J. Green | v | Beechwood | |||||||||
| Slateford | v | Sighthill | Sighthill | v | Slateford | ||||||||||
| 6th July | Balerno | v | Colinton | Colinton | v | Balerno | |||||||||
| G. Mills | v | Currie | Currie | v | Slateford | ||||||||||
| Colinton | v | Slateford | Slateford | v | Colinton | ||||||||||
| Wed | Sighthill | v | G. Mills | G. Mills | v | Sighthill | |||||||||
| Currie | v | C. Knowe | C. Knowe | v | Currie | ||||||||||
| 13th July | Bainfield | v | Beechwood | Beechwood | v | Bainfield | |||||||||
| J. Green | v | Balerno | Balerno | v | J. Green | ||||||||||
| Balerno | v | Bainfield | Bainfield | v | Balerno | ||||||||||
| Wed | Colinton | v | J. Green | J. Green | v | Colinton | |||||||||
| C. Knowe | v | G. Mills | Gorgie Mills | v | C. Knowe | ||||||||||
| 20th July | Beechwood | v | Sighthill | Sighthill | v | Beechwood | |||||||||
| Slateford | v | Currie | Currie | v | Slateford | ||||||||||
| G. Mills | v | Slateford | Slateford | v | G. Mills | ||||||||||
| Wed | Bainfield | v | J. Green | J. Green | v | Bainfield | |||||||||
| Sighthill | v | Colinton | Colinton | v | Sighthill | ||||||||||
| 27th July | Currie | v | Beechwood | Beechwood | v | Currie | |||||||||
| C. Knowe | v | Balerno | Balerno | v | C. Knowe | ||||||||||
| Colinton | v | Bainfield | Bainfield | v | Colinton | ||||||||||
| Wed | Beechwood | v | G. Mills | G. Mills | v | Beechwood | |||||||||
| Balerno | v | Sighthill | Sighthill | v | Balerno | ||||||||||
| 3rd Aug | Slateford | v | C. Knowe | C. Knowe | v | Slateford | |||||||||
| J. Green | v | Currie | Currie | v | J. Green | ||||||||||
| Wed | Sighthill | v | Bainfield | Bainfield | v | Sighthill | |||||||||
| C. Knowe | v | J. Green | J. Green | v | C. Knowe | ||||||||||
| 10th Aug | Currie | v | Colinton | Colinton | v | Currie | |||||||||
| Slateford | v | Beechwood | Beechwood | v | Slateford | ||||||||||
| G. Mills | v | Balerno | Balerno | v | G. Mills | ||||||||||
| Wed | Balerno | v | Slateford | Slateford | v | Balerno | |||||||||
| Colinton | v | G. Mills | G. Mills | v | Colinton | ||||||||||
| 17th Aug | J. Green | v | Sighthill | Sighthill | v | J. Green | |||||||||
| Beechwood | v | C. Knowe | C. Knowe | v | Beechwood | ||||||||||
| Bainfield | v | Currie | Currie | v | Bainfield |
FINAL TABLE 2004
|
1st XV1 |
P |
W |
D |
L |
Points |
2nd XV1 |
P |
W |
D |
L |
Points |
|
| Bainfield | 18 | 13 | 0 | 5 | 62 | Sighthill | 18 | 15 | 1 | 2 | 67 | |
| Slateford | 18 | 13 | 0 | 5 | 60 | Bainfield | 18 | 12 | 0 | 6 | 57 | |
| J. Green | 18 | 12 | 1 | 5 | 60 | J. Green | 18 | 12 | 1 | 5 | 53 | |
| G. Mills | 18 | 11 | 0 | 7 | 51½ | Slateford | 18 | 11 | 1 | 6 | 50½ | |
| Sighthill | 18 | 11 | 1 | 6 | 51 | C. Knowe | 18 | 9 | 3 | 6 | 46½ | |
| C. Knowe | 18 | 9 | 1 | 8 | 45 | Colinton | 18 |